Usage Statistics for classykennels.com

Summary Period: August 2017
Generated 01-Sep-2017 05:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 46618
Total Files 33937
Total Pages 17581
Total Visits 7916
Total KBytes 2351561
Total Unique Sites 3660
Total Unique URLs 158
Total Unique Referrers 1773
Total Unique User Agents 1545
. Avg Max
Hits per Hour 62 242
Hits per Day 1503 2154
Files per Day 1094 1610
Pages per Day 567 824
Sites per Day 118 271
Visits per Day 255 329
KBytes per Day 75857 121973
Hits by Response Code
Code 200 - OK 72.80% 33937
Code 206 - Partial Content 0.24% 114
Code 302 - Found 0.01% 3
Code 304 - Not Modified 2.12% 988
Code 400 - Bad Request 0.03% 13
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 24.74% 11535
Code 405 - Method Not Allowed 0.02% 8
Code 501 - Not Implemented 0.04% 18

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1635 3.51% 1216 3.58% 815 4.64% 329 4.16% 241 6.58% 70137 2.98%
2 1695 3.64% 1246 3.67% 699 3.98% 311 3.93% 226 6.17% 69836 2.97%
3 1522 3.26% 1065 3.14% 546 3.11% 283 3.58% 213 5.82% 93434 3.97%
4 1296 2.78% 945 2.78% 500 2.84% 238 3.01% 220 6.01% 73984 3.15%
5 1125 2.41% 830 2.45% 517 2.94% 259 3.27% 202 5.52% 46125 1.96%
6 1399 3.00% 1007 2.97% 469 2.67% 261 3.30% 234 6.39% 76081 3.24%
7 1128 2.42% 844 2.49% 469 2.67% 252 3.18% 196 5.36% 46375 1.97%
8 1558 3.34% 1168 3.44% 694 3.95% 273 3.45% 234 6.39% 67544 2.87%
9 1803 3.87% 1294 3.81% 754 4.29% 257 3.25% 249 6.80% 80135 3.41%
10 1492 3.20% 1099 3.24% 580 3.30% 288 3.64% 244 6.67% 69343 2.95%
11 1347 2.89% 1042 3.07% 578 3.29% 247 3.12% 193 5.27% 52627 2.24%
12 1570 3.37% 1210 3.57% 616 3.50% 293 3.70% 235 6.42% 87410 3.72%
13 1201 2.58% 904 2.66% 482 2.74% 269 3.40% 229 6.26% 78923 3.36%
14 1062 2.28% 726 2.14% 359 2.04% 217 2.74% 211 5.77% 43338 1.84%
15 1526 3.27% 1030 3.04% 423 2.41% 232 2.93% 200 5.46% 79644 3.39%
16 1306 2.80% 938 2.76% 434 2.47% 221 2.79% 210 5.74% 84187 3.58%
17 1435 3.08% 938 2.76% 389 2.21% 222 2.80% 244 6.67% 64722 2.75%
18 1489 3.19% 1097 3.23% 498 2.83% 231 2.92% 217 5.93% 89476 3.80%
19 1749 3.75% 1350 3.98% 754 4.29% 273 3.45% 238 6.50% 87842 3.74%
20 1275 2.73% 997 2.94% 599 3.41% 233 2.94% 179 4.89% 55618 2.37%
21 2154 4.62% 1607 4.74% 824 4.69% 258 3.26% 210 5.74% 84481 3.59%
22 1925 4.13% 1392 4.10% 758 4.31% 251 3.17% 228 6.23% 113645 4.83%
23 1853 3.97% 1090 3.21% 505 2.87% 259 3.27% 269 7.35% 89997 3.83%
24 1291 2.77% 936 2.76% 465 2.64% 244 3.08% 212 5.79% 77746 3.31%
25 1634 3.51% 1162 3.42% 397 2.26% 228 2.88% 201 5.49% 121973 5.19%
26 1223 2.62% 905 2.67% 475 2.70% 221 2.79% 201 5.49% 49714 2.11%
27 1632 3.50% 1216 3.58% 585 3.33% 252 3.18% 218 5.96% 92342 3.93%
28 1210 2.60% 877 2.58% 489 2.78% 239 3.02% 187 5.11% 49198 2.09%
29 1598 3.43% 1198 3.53% 572 3.25% 238 3.01% 206 5.63% 78711 3.35%
30 1359 2.92% 998 2.94% 572 3.25% 258 3.26% 213 5.82% 83199 3.54%
31 2126 4.56% 1610 4.74% 764 4.35% 310 3.92% 271 7.40% 93775 3.99%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1920 4.12% 45 1413 4.16% 23 720 4.10% 3246 100636 4.28%
1 60 1883 4.04% 44 1369 4.03% 24 754 4.29% 3233 100235 4.26%
2 46 1454 3.12% 35 1109 3.27% 24 762 4.33% 1906 59082 2.51%
3 38 1207 2.59% 28 877 2.58% 21 681 3.87% 1279 39655 1.69%
4 38 1180 2.53% 27 850 2.50% 19 590 3.36% 1119 34700 1.48%
5 45 1412 3.03% 35 1108 3.26% 24 747 4.25% 1750 54256 2.31%
6 36 1146 2.46% 28 872 2.57% 19 607 3.45% 1493 46290 1.97%
7 36 1141 2.45% 27 855 2.52% 20 647 3.68% 1622 50283 2.14%
8 47 1471 3.16% 34 1067 3.14% 21 653 3.71% 2288 70919 3.02%
9 42 1323 2.84% 32 1012 2.98% 19 597 3.40% 1902 58962 2.51%
10 62 1952 4.19% 39 1231 3.63% 20 626 3.56% 2649 82105 3.49%
11 64 2014 4.32% 44 1369 4.03% 23 716 4.07% 3131 97072 4.13%
12 88 2757 5.91% 62 1947 5.74% 30 932 5.30% 4788 148421 6.31%
13 76 2373 5.09% 54 1695 4.99% 26 808 4.60% 3880 120280 5.11%
14 75 2342 5.02% 55 1711 5.04% 25 776 4.41% 3862 119720 5.09%
15 75 2346 5.03% 54 1698 5.00% 23 724 4.12% 3871 120012 5.10%
16 79 2470 5.30% 57 1778 5.24% 24 773 4.40% 3445 106786 4.54%
17 76 2373 5.09% 55 1715 5.05% 23 719 4.09% 4565 141515 6.02%
18 69 2149 4.61% 51 1596 4.70% 24 765 4.35% 3809 118067 5.02%
19 86 2672 5.73% 63 1975 5.82% 28 893 5.08% 4851 150393 6.40%
20 82 2558 5.49% 63 1961 5.78% 31 981 5.58% 5173 160372 6.82%
21 61 1906 4.09% 45 1404 4.14% 23 714 4.06% 3286 101856 4.33%
22 77 2388 5.12% 56 1739 5.12% 24 744 4.23% 4651 144166 6.13%
23 70 2181 4.68% 51 1586 4.67% 21 652 3.71% 4057 125780 5.35%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 6776 14.54% 67025 2.85% /webalizer/
2 5933 12.73% 65551 2.79% /
3 1262 2.71% 52063 2.21% /pawline.jpg
4 1226 2.63% 36891 1.57% /bichonbkgrd.jpg
5 1215 2.61% 3509 0.15% /bichonemail.gif
6 1208 2.59% 2449 0.10% /pawbutton.jpg
7 1142 2.45% 74 0.00% /spacer.gif
8 817 1.75% 26309 1.12% /puppies4sale.html
9 634 1.36% 4596 0.20% /coat.html
10 587 1.26% 156580 6.66% /w mysti.jpg
11 563 1.21% 392062 16.67% /w teddy.jpg
12 530 1.14% 226309 9.62% /w dolly alone.jpg
13 528 1.13% 59454 2.53% /w mysti a1.jpg
14 524 1.12% 63223 2.69% /w mysti b.jpg
15 500 1.07% 58433 2.48% /w mysti b1.jpg
16 497 1.07% 50316 2.14% /w dolly f 1 pup.jpg
17 496 1.06% 61256 2.60% /w dolly m 1 pup.jpg
18 495 1.06% 9077 0.39% /directory.html
19 479 1.03% 165869 7.05% /w mysti a.jpg
20 473 1.01% 12262 0.52% /homefromschool.jpg
21 468 1.00% 61444 2.61% /w dolly f 2 pup.jpg
22 454 0.97% 1571 0.07% /17.gif
23 451 0.97% 61412 2.61% /w dolly m 2 pup.jpg
24 449 0.96% 150146 6.38% /w dolly m 3 pup.jpg
25 427 0.92% 2493 0.11% /button.jpg
26 422 0.91% 2371 0.10% /blockline.gif
27 405 0.87% 551 0.02% /favicon.ico
28 335 0.72% 9691 0.41% /w prince.jpg
29 301 0.65% 33982 1.45% /roxanne.jpg
30 287 0.62% 2570 0.11% /labellabutton.jpg

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 563 1.21% 392062 16.67% /w teddy.jpg
2 530 1.14% 226309 9.62% /w dolly alone.jpg
3 29 0.06% 219703 9.34% /maggie2004.wmv
4 479 1.03% 165869 7.05% /w mysti a.jpg
5 587 1.26% 156580 6.66% /w mysti.jpg
6 449 0.96% 150146 6.38% /w dolly m 3 pup.jpg
7 49 0.11% 82055 3.49% /photo.WMV
8 6776 14.54% 67025 2.85% /webalizer/
9 5933 12.73% 65551 2.79% /
10 524 1.12% 63223 2.69% /w mysti b.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 5933 12.73% 4190 53.44% /
2 6776 14.54% 1216 15.51% /webalizer/
3 634 1.36% 544 6.94% /coat.html
4 817 1.75% 442 5.64% /puppies4sale.html
5 495 1.06% 301 3.84% /directory.html
6 228 0.49% 126 1.61% /malevfemale.html
7 165 0.35% 89 1.14% /grooming.html
8 155 0.33% 64 0.82% /food.html
9 161 0.35% 62 0.79% /links.html
10 147 0.32% 60 0.77% /aboutme.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 5933 12.73% 4061 51.86% /
2 6776 14.54% 1222 15.61% /webalizer/
3 817 1.75% 589 7.52% /puppies4sale.html
4 634 1.36% 522 6.67% /coat.html
5 495 1.06% 202 2.58% /directory.html
6 228 0.49% 131 1.67% /malevfemale.html
7 169 0.36% 87 1.11% /prepare.html
8 165 0.35% 83 1.06% /grooming.html
9 155 0.33% 80 1.02% /food.html
10 161 0.35% 69 0.88% /links.html

Top 30 of 3660 Total Sites
# Hits Files KBytes Visits Hostname
1 2457 5.27% 2457 7.24% 24306 1.03% 355 4.48% static.121.37.9.5.clients.your-server.de
2 2092 4.49% 2092 6.16% 20694 0.88% 359 4.54% static.122.37.9.5.clients.your-server.de
3 727 1.56% 727 2.14% 11856 0.50% 727 9.18% webmonitor.freewebmonitoring.com
4 660 1.42% 660 1.94% 6529 0.28% 96 1.21% 78.156.253.70
5 380 0.82% 242 0.71% 4884 0.21% 45 0.57% hosted-by.leaseweb.com
6 341 0.73% 341 1.00% 0 0.00% 92 1.16% ptr.ruvds.com
7 338 0.73% 338 1.00% 4428 0.19% 7 0.09% 37-147-53-74.broadband.corbina.ru
8 336 0.72% 336 0.99% 0 0.00% 12 0.15% ks.amis.ru
9 291 0.62% 291 0.86% 2875 0.12% 24 0.30% 188.130.157.22
10 288 0.62% 101 0.30% 5462 0.23% 68 0.86% 93-158-161-160.spider.yandex.com
11 230 0.49% 111 0.33% 9235 0.39% 2 0.03% host-8.83net.centaurus.galaxybroadband.net
12 229 0.49% 229 0.67% 2265 0.10% 25 0.32% 104.131.190.12
13 216 0.46% 216 0.64% 3522 0.15% 216 2.73% 91.230.47.3
14 187 0.40% 123 0.36% 13431 0.57% 3 0.04% s0106bc4dfbe5d273.vw.shawcable.net
15 173 0.37% 173 0.51% 0 0.00% 94 1.19% example.com
16 164 0.35% 25 0.07% 3305 0.14% 2 0.03% 137.97.11.44
17 159 0.34% 75 0.22% 18810 0.80% 1 0.01% ec2-54-245-1-61.us-west-2.compute.amazonaws.com
18 158 0.34% 98 0.29% 10329 0.44% 4 0.05% d154-20-72-161.bchsia.telus.net
19 156 0.33% 102 0.30% 10204 0.43% 5 0.06% d50-98-68-244.bchsia.telus.net
20 153 0.33% 132 0.39% 1894 0.08% 1 0.01% ns3008845.ip-151-80-46.eu
21 151 0.32% 133 0.39% 6339 0.27% 68 0.86% msnbot-207-46-13-167.search.msn.com
22 149 0.32% 149 0.44% 1949 0.08% 1 0.01% 128-71-79-99.broadband.corbina.ru
23 149 0.32% 85 0.25% 7780 0.33% 1 0.01% sfifw2.sficorp.com
24 143 0.31% 68 0.20% 4648 0.20% 1 0.01% 71-17-246-121.sktn.hsdb.sasknet.sk.ca
25 142 0.30% 82 0.24% 13601 0.58% 3 0.04% outbound.delta.com
26 139 0.30% 93 0.27% 10588 0.45% 2 0.03% d50-92-9-164.bchsia.telus.net
27 139 0.30% 104 0.31% 12975 0.55% 4 0.05% s0106bc4dfbc53f53.vc.shawcable.net
28 134 0.29% 118 0.35% 11440 0.49% 6 0.08% 172.56.10.23
29 133 0.29% 106 0.31% 4217 0.18% 57 0.72% msnbot-157-55-39-78.search.msn.com
30 131 0.28% 35 0.10% 4025 0.17% 2 0.03% 116.68.105.131

Top 10 of 3660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2457 5.27% 2457 7.24% 24306 1.03% 355 4.48% static.121.37.9.5.clients.your-server.de
2 62 0.13% 50 0.15% 21378 0.91% 2 0.03% 109.102.111.86
3 62 0.13% 49 0.14% 21363 0.91% 2 0.03% 82.165.102.34
4 54 0.12% 41 0.12% 21239 0.90% 1 0.01% c122-106-224-215.belrs3.nsw.optusnet.com.au
5 2092 4.49% 2092 6.16% 20694 0.88% 359 4.54% static.122.37.9.5.clients.your-server.de
6 159 0.34% 75 0.22% 18810 0.80% 1 0.01% ec2-54-245-1-61.us-west-2.compute.amazonaws.com
7 89 0.19% 75 0.22% 16076 0.68% 5 0.06% s0106001d7e510ef2.du.shawcable.net
8 71 0.15% 63 0.19% 15632 0.66% 2 0.03% d137-186-162-160.abhsia.telus.net
9 5 0.01% 5 0.01% 15219 0.65% 2 0.03% 46.229.168.79
10 84 0.18% 60 0.18% 14708 0.63% 2 0.03% s01065039556356d0.vs.shawcable.net

Top 30 of 1773 Total Referrers
# Hits Referrer
1 11394 24.44% - (Direct Request)
2 650 1.39% https://www.google.com/
3 543 1.16% https://link.ac
4 532 1.14% https://blox.ua
5 514 1.10% https://ua.tc
6 503 1.08% http://blogos.kz
7 304 0.65% https://www.google.ca/
8 291 0.62% http://htfx.online/
9 225 0.48% https://www.google.co.uk/
10 108 0.23% https://www.bing.com/
11 99 0.21% https://vk.com/vps_vds_dedicated_server
12 95 0.20% https://prohoster.info/vps/abuzoustojchivye-vps
13 90 0.19% https://2dm.prohoster.info/web-hosting/index.php
14 89 0.19% https://prohoster.info/server/dts-rust
15 88 0.19% http://ero-rasskaz.ru/
16 87 0.19% https://prohoster.info/hosting/unlim-khosting
17 87 0.19% https://prohoster.info/kompaniya/blog
18 85 0.18% https://2resell.prohoster.info/reseller.php
19 84 0.18% http://porno-fotki.info/
20 84 0.18% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
21 84 0.18% https://2dm.prohoster.info/web-hosting/windows-hosting.php
22 84 0.18% https://porno-prosto.ru
23 83 0.18% https://2resell.prohoster.info
24 82 0.18% https://2dm.prohoster.info/domain-registration/index.php
25 82 0.18% https://prohoster.info
26 81 0.17% https://prohoster.info/antivirusnaya-proverka-sajta
27 80 0.17% http://newporno.xyz/
28 80 0.17% https://prohoster.info/vps/ssd-vps
29 80 0.17% https://prohoster.info/zhashchita-ot-ddos
30 79 0.17% https://prohoster.info/server/dts-dronten

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bichon frise for sal ein bc
2 1 33.33% bishon changing puppy hairbishon changing puppy fur
3 1 33.33% what length clipper should i use on a bijon

Top 15 of 1545 Total User Agents
# Hits User Agent
1 2413 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 1498 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1361 2.92% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
4 811 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 777 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 769 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 676 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 672 1.44% FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html)
9 597 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
10 596 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 587 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
12 578 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 555 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 526 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 451 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8

Usage by Country for August 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 14952 32.07% 10717 31.58% 1061676 45.15% Network (net)
2 13635 29.25% 8833 26.03% 552993 23.52% Commercial (com)
3 8427 18.08% 6113 18.01% 480569 20.44% Unresolved/Unknown
4 4722 10.13% 4663 13.74% 47653 2.03% Germany
5 1733 3.72% 1651 4.86% 18197 0.77% Russian Federation
6 1586 3.40% 1071 3.16% 109010 4.64% Canada
7 262 0.56% 196 0.58% 2974 0.13% European Union
8 245 0.53% 25 0.07% 8480 0.36% Czech Republic
9 151 0.32% 112 0.33% 27430 1.17% Australia
10 98 0.21% 98 0.29% 944 0.04% Belarus
11 89 0.19% 86 0.25% 1494 0.06% Netherlands
12 89 0.19% 86 0.25% 6542 0.28% Ukraine
13 63 0.14% 11 0.03% 1286 0.05% Poland
14 59 0.13% 46 0.14% 4597 0.20% United Kingdom
15 58 0.12% 34 0.10% 3639 0.15% Romania
16 51 0.11% 21 0.06% 444 0.02% Brazil
17 41 0.09% 26 0.08% 1063 0.05% New Zealand
18 36 0.08% 28 0.08% 4527 0.19% Non-Profit (org)
19 31 0.07% 24 0.07% 3222 0.14% India
20 28 0.06% 24 0.07% 3215 0.14% Malaysia
21 22 0.05% 14 0.04% 921 0.04% Ireland
22 19 0.04% 13 0.04% 190 0.01% Indonesia
23 18 0.04% 10 0.03% 272 0.01% Educational (edu)
24 18 0.04% 12 0.04% 130 0.01% British Indian Ocean Territory
25 15 0.03% 11 0.03% 1031 0.04% Serbia
26 13 0.03% 9 0.03% 566 0.02% Italy
27 13 0.03% 10 0.03% 860 0.04% Lebanon
28 12 0.03% 9 0.03% 285 0.01% Singapore
29 11 0.02% 8 0.02% 379 0.02% Slovakia
30 10 0.02% 4 0.01% 340 0.01% Sweden


Generated by Webalizer Version 2.20