Usage Statistics for classykennels.com

Summary Period: September 2017
Generated 01-Oct-2017 04:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 44316
Total Files 32534
Total Pages 15279
Total Visits 7427
Total KBytes 2568964
Total Unique Sites 4013
Total Unique URLs 149
Total Unique Referrers 1455
Total Unique User Agents 1395
. Avg Max
Hits per Hour 61 282
Hits per Day 1477 1986
Files per Day 1084 1451
Pages per Day 509 848
Sites per Day 133 329
Visits per Day 247 302
KBytes per Day 85632 128798
Hits by Response Code
Code 200 - OK 73.41% 32534
Code 206 - Partial Content 0.25% 113
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.26% 1003
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 23.98% 10626
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.04% 17

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1392 3.14% 1080 3.32% 546 3.57% 258 3.47% 209 5.21% 61088 2.38%
2 1530 3.45% 1147 3.53% 637 4.17% 238 3.20% 189 4.71% 90925 3.54%
3 1424 3.21% 1084 3.33% 486 3.18% 240 3.23% 221 5.51% 99408 3.87%
4 1186 2.68% 869 2.67% 357 2.34% 235 3.16% 221 5.51% 67201 2.62%
5 1376 3.10% 1060 3.26% 487 3.19% 222 2.99% 189 4.71% 91628 3.57%
6 1221 2.76% 858 2.64% 464 3.04% 235 3.16% 220 5.48% 78793 3.07%
7 1272 2.87% 894 2.75% 409 2.68% 269 3.62% 215 5.36% 56404 2.20%
8 1627 3.67% 1170 3.60% 627 4.10% 302 4.07% 216 5.38% 75438 2.94%
9 912 2.06% 661 2.03% 239 1.56% 195 2.63% 178 4.44% 51512 2.01%
10 1359 3.07% 1041 3.20% 555 3.63% 243 3.27% 226 5.63% 61904 2.41%
11 1606 3.62% 1140 3.50% 498 3.26% 262 3.53% 243 6.06% 81371 3.17%
12 1544 3.48% 1062 3.26% 447 2.93% 197 2.65% 207 5.16% 90050 3.51%
13 1151 2.60% 816 2.51% 500 3.27% 248 3.34% 216 5.38% 39570 1.54%
14 1986 4.48% 1451 4.46% 816 5.34% 274 3.69% 228 5.68% 128798 5.01%
15 1710 3.86% 1297 3.99% 745 4.88% 275 3.70% 234 5.83% 78671 3.06%
16 1285 2.90% 988 3.04% 442 2.89% 258 3.47% 226 5.63% 112359 4.37%
17 1473 3.32% 1032 3.17% 354 2.32% 218 2.94% 230 5.73% 101055 3.93%
18 1639 3.70% 1232 3.79% 522 3.42% 300 4.04% 329 8.20% 97703 3.80%
19 1733 3.91% 1290 3.97% 641 4.20% 248 3.34% 238 5.93% 86887 3.38%
20 1820 4.11% 1419 4.36% 848 5.55% 273 3.68% 236 5.88% 98320 3.83%
21 1577 3.56% 1125 3.46% 445 2.91% 230 3.10% 223 5.56% 102523 3.99%
22 1519 3.43% 1090 3.35% 545 3.57% 267 3.59% 216 5.38% 95079 3.70%
23 1751 3.95% 1218 3.74% 571 3.74% 274 3.69% 285 7.10% 105555 4.11%
24 1798 4.06% 1314 4.04% 558 3.65% 275 3.70% 255 6.35% 127405 4.96%
25 1329 3.00% 968 2.98% 438 2.87% 250 3.37% 215 5.36% 70718 2.75%
26 1621 3.66% 1141 3.51% 470 3.08% 255 3.43% 218 5.43% 91020 3.54%
27 1408 3.18% 986 3.03% 355 2.32% 224 3.02% 252 6.28% 78909 3.07%
28 1439 3.25% 1076 3.31% 462 3.02% 243 3.27% 225 5.61% 80235 3.12%
29 1302 2.94% 998 3.07% 362 2.37% 208 2.80% 213 5.31% 92929 3.62%
30 1326 2.99% 1027 3.16% 453 2.96% 238 3.20% 206 5.13% 75503 2.94%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1810 4.08% 43 1300 4.00% 18 545 3.57% 3514 105433 4.10%
1 57 1718 3.88% 43 1294 3.98% 22 667 4.37% 4485 134547 5.24%
2 47 1438 3.24% 37 1134 3.49% 21 638 4.18% 2202 66059 2.57%
3 38 1158 2.61% 29 892 2.74% 21 631 4.13% 1205 36165 1.41%
4 37 1132 2.55% 30 902 2.77% 19 570 3.73% 1940 58210 2.27%
5 31 945 2.13% 22 687 2.11% 19 579 3.79% 1071 32122 1.25%
6 41 1250 2.82% 30 927 2.85% 19 571 3.74% 1578 47331 1.84%
7 47 1416 3.20% 34 1045 3.21% 21 643 4.21% 1293 38784 1.51%
8 34 1023 2.31% 23 710 2.18% 18 549 3.59% 1222 36670 1.43%
9 55 1653 3.73% 42 1261 3.88% 19 598 3.91% 3448 103427 4.03%
10 53 1614 3.64% 39 1196 3.68% 20 621 4.06% 2200 65995 2.57%
11 69 2070 4.67% 50 1517 4.66% 23 711 4.65% 4543 136303 5.31%
12 61 1859 4.19% 43 1305 4.01% 18 545 3.57% 3696 110893 4.32%
13 71 2154 4.86% 49 1496 4.60% 25 779 5.10% 3851 115544 4.50%
14 80 2425 5.47% 56 1709 5.25% 22 678 4.44% 4182 125460 4.88%
15 70 2106 4.75% 50 1517 4.66% 21 654 4.28% 4240 127196 4.95%
16 69 2093 4.72% 50 1518 4.67% 18 561 3.67% 3654 109632 4.27%
17 69 2089 4.71% 51 1554 4.78% 21 656 4.29% 4716 141489 5.51%
18 76 2280 5.14% 51 1557 4.79% 18 562 3.68% 6449 193461 7.53%
19 71 2159 4.87% 53 1611 4.95% 26 794 5.20% 3711 111339 4.33%
20 82 2465 5.56% 63 1912 5.88% 25 768 5.03% 6203 186104 7.24%
21 77 2333 5.26% 55 1665 5.12% 21 641 4.20% 4308 129249 5.03%
22 91 2736 6.17% 66 1998 6.14% 21 657 4.30% 6141 184242 7.17%
23 79 2390 5.39% 60 1827 5.62% 22 661 4.33% 5777 173310 6.75%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 5347 12.07% 49083 1.91% /
2 5111 11.53% 50538 1.97% /webalizer/
3 1258 2.84% 51937 2.02% /pawline.jpg
4 1223 2.76% 2499 0.10% /pawbutton.jpg
5 1215 2.74% 3535 0.14% /bichonemail.gif
6 1214 2.74% 36548 1.42% /bichonbkgrd.jpg
7 1180 2.66% 76 0.00% /spacer.gif
8 888 2.00% 29032 1.13% /puppies4sale.html
9 667 1.51% 177259 6.90% /w mysti.jpg
10 611 1.38% 15635 0.61% /homefromschool.jpg
11 587 1.32% 251075 9.77% /w dolly alone.jpg
12 587 1.32% 58579 2.28% /w dolly f 1 pup.jpg
13 584 1.32% 71174 2.77% /w mysti b.jpg
14 577 1.30% 64966 2.53% /w mysti a1.jpg
15 576 1.30% 395152 15.38% /w teddy.jpg
16 560 1.26% 67682 2.63% /w dolly m 1 pup.jpg
17 551 1.24% 71591 2.79% /w dolly f 2 pup.jpg
18 543 1.23% 63633 2.48% /w mysti b1.jpg
19 534 1.20% 187111 7.28% /w mysti a.jpg
20 520 1.17% 170163 6.62% /w dolly m 3 pup.jpg
21 519 1.17% 1775 0.07% /17.gif
22 515 1.16% 68514 2.67% /w dolly m 2 pup.jpg
23 502 1.13% 2804 0.11% /blockline.gif
24 492 1.11% 2863 0.11% /button.jpg
25 486 1.10% 3580 0.14% /coat.html
26 486 1.10% 8845 0.34% /directory.html
27 425 0.96% 13943 0.54% /bichon.gif
28 409 0.92% 559 0.02% /favicon.ico
29 295 0.67% 33668 1.31% /roxanne.jpg
30 294 0.66% 507 0.02% /bichonlaying.gif

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 576 1.30% 395152 15.38% /w teddy.jpg
2 43 0.10% 325663 12.68% /maggie2004.wmv
3 587 1.32% 251075 9.77% /w dolly alone.jpg
4 534 1.20% 187111 7.28% /w mysti a.jpg
5 667 1.51% 177259 6.90% /w mysti.jpg
6 520 1.17% 170163 6.62% /w dolly m 3 pup.jpg
7 551 1.24% 71591 2.79% /w dolly f 2 pup.jpg
8 584 1.32% 71174 2.77% /w mysti b.jpg
9 42 0.09% 69215 2.69% /photo.WMV
10 515 1.16% 68514 2.67% /w dolly m 2 pup.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 5347 12.07% 3897 53.04% /
2 5111 11.53% 1154 15.71% /webalizer/
3 888 2.00% 511 6.96% /puppies4sale.html
4 486 1.10% 407 5.54% /coat.html
5 486 1.10% 269 3.66% /directory.html
6 217 0.49% 128 1.74% /malevfemale.html
7 128 0.29% 71 0.97% /businessresources.html
8 145 0.33% 62 0.84% /grooming.html
9 164 0.37% 62 0.84% /prepare.html
10 132 0.30% 61 0.83% /links.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5347 12.07% 3773 51.32% /
2 5111 11.53% 1152 15.67% /webalizer/
3 888 2.00% 677 9.21% /puppies4sale.html
4 486 1.10% 372 5.06% /coat.html
5 486 1.10% 189 2.57% /directory.html
6 217 0.49% 127 1.73% /malevfemale.html
7 143 0.32% 80 1.09% /food.html
8 142 0.32% 74 1.01% /chewyalert.html
9 164 0.37% 70 0.95% /prepare.html
10 145 0.33% 63 0.86% /grooming.html

Top 30 of 4013 Total Sites
# Hits Files KBytes Visits Hostname
1 2014 4.54% 2014 6.19% 19918 0.78% 303 4.08% static.121.37.9.5.clients.your-server.de
2 2004 4.52% 2004 6.16% 19821 0.77% 327 4.40% static.122.37.9.5.clients.your-server.de
3 926 2.09% 926 2.85% 0 0.00% 35 0.47% ks.amis.ru
4 709 1.60% 709 2.18% 11562 0.45% 709 9.55% webmonitor.freewebmonitoring.com
5 346 0.78% 106 0.33% 18138 0.71% 8 0.11% 15.164.176.69.cpe.cmts.prrt.citywest.ca
6 328 0.74% 112 0.34% 4836 0.19% 79 1.06% 93-158-161-160.spider.yandex.com
7 308 0.70% 224 0.69% 3665 0.14% 28 0.38% static.31.145.99.88.clients.your-server.de
8 282 0.64% 165 0.51% 15100 0.59% 4 0.05% s0106bc4dfbc53f53.vc.shawcable.net
9 268 0.60% 268 0.82% 0 0.00% 69 0.93% ptr.ruvds.com
10 247 0.56% 157 0.48% 3394 0.13% 54 0.73% hosted-by.leaseweb.com
11 242 0.55% 129 0.40% 20152 0.78% 6 0.08% ottgate.dfo-mpo.gc.ca
12 235 0.53% 143 0.44% 40072 1.56% 5 0.07% s0106789684bd3202.ed.shawcable.net
13 225 0.51% 225 0.69% 2224 0.09% 74 1.00% site2.fvds.ru
14 204 0.46% 204 0.63% 2018 0.08% 47 0.63% 176.110.129.2
15 152 0.34% 94 0.29% 8051 0.31% 2 0.03% d108-180-170-245.bchsia.telus.net
16 139 0.31% 78 0.24% 8112 0.32% 2 0.03% 108-94-149-155.lightspeed.nworla.sbcglobal.net
17 137 0.31% 137 0.42% 4448 0.17% 38 0.51% 128-74-180-81.broadband.corbina.ru
18 131 0.30% 131 0.40% 0 0.00% 74 1.00% example.com
19 131 0.30% 71 0.22% 14579 0.57% 5 0.07% pool-100-36-101-216.washdc.fios.verizon.net
20 128 0.29% 43 0.13% 3688 0.14% 3 0.04% d108-180-239-137.bchsia.telus.net
21 123 0.28% 23 0.07% 3190 0.12% 1 0.01% 112.133.237.21
22 120 0.27% 66 0.20% 22001 0.86% 3 0.04% d108-180-169-73.bchsia.telus.net
23 120 0.27% 49 0.15% 3961 0.15% 1 0.01% s0106602ad093bcf3.du.shawcable.net
24 120 0.27% 59 0.18% 6802 0.26% 2 0.03% s0106a0ab1bdba17c.vs.shawcable.net
25 118 0.27% 36 0.11% 3520 0.14% 1 0.01% 161.69.22.122
26 117 0.26% 82 0.25% 9783 0.38% 2 0.03% 104-2-80-44.lightspeed.sndgca.sbcglobal.net
27 115 0.26% 62 0.19% 7592 0.30% 3 0.04% cpe-104-230-203-221.columbus.res.rr.com
28 114 0.26% 57 0.18% 1968 0.08% 57 0.77% detector.changedetection.com
29 112 0.25% 58 0.18% 4488 0.17% 2 0.03% cpc84591-newc17-2-0-cust198.16-2.cable.virginm.net
30 111 0.25% 93 0.29% 7694 0.30% 2 0.03% 97-80-13-26.static.slid.la.charter.com

Top 10 of 4013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.16% 59 0.18% 40475 1.58% 2 0.03% h-207-148-173-106.gen.cadvision.com
2 235 0.53% 143 0.44% 40072 1.56% 5 0.07% s0106789684bd3202.ed.shawcable.net
3 84 0.19% 52 0.16% 34087 1.33% 4 0.05% cpe-76-88-246-76.dc.res.rr.com
4 87 0.20% 72 0.22% 25859 1.01% 4 0.05% d108-180-215-140.bchsia.telus.net
5 120 0.27% 66 0.20% 22001 0.86% 3 0.04% d108-180-169-73.bchsia.telus.net
6 62 0.14% 49 0.15% 21363 0.83% 2 0.03% static-145.132.2.64.ip.telfort.nl
7 25 0.06% 25 0.08% 20363 0.79% 3 0.04% 5.188.211.16
8 242 0.55% 129 0.40% 20152 0.78% 6 0.08% ottgate.dfo-mpo.gc.ca
9 2014 4.54% 2014 6.19% 19918 0.78% 303 4.08% static.121.37.9.5.clients.your-server.de
10 2004 4.52% 2004 6.16% 19821 0.77% 327 4.40% static.122.37.9.5.clients.your-server.de

Top 30 of 1455 Total Referrers
# Hits Referrer
1 10154 22.91% - (Direct Request)
2 557 1.26% https://www.google.com/
3 511 1.15% https://link.ac
4 509 1.15% https://blox.ua
5 508 1.15% http://blogos.kz
6 476 1.07% https://ua.tc
7 284 0.64% https://www.google.ca/
8 159 0.36% https://www.google.co.uk/
9 131 0.30% https://www.bing.com/
10 117 0.26% http://copic-sketch.ru
11 106 0.24% http://dentaljazz.ru
12 104 0.23% http://armadatex.ru
13 101 0.23% http://m.facebook.com
14 99 0.22% http://school-five.ru
15 89 0.20% http://skkosmetolog.ru
16 88 0.20% http://hobbyton.ru
17 84 0.19% https://porno-prosto.ru
18 82 0.19% http://rcsworld.in/summer/nursery.php
19 79 0.18% https://prohoster.info/vps/abuzoustojchivye-vps
20 78 0.18% https://prohoster.info/domain
21 77 0.17% https://prohoster.info/antivirusnaya-proverka-sajta
22 75 0.17% http://effekt-babochki.ru
23 75 0.17% http://skon-dveri.ru
24 75 0.17% https://vk.com/vps_vds_dedicated_server
25 73 0.16% http://ksm8.ru
26 71 0.16% https://prohoster.info/server/dts-tallin
27 71 0.16% https://prohoster.info/ssl-sertifikat
28 69 0.16% https://2dm.prohoster.info/domain-registration/index.php
29 68 0.15% https://prohoster.info/lir/ipv4
30 67 0.15% http://avdor-group.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 16 66.67% vashi-ochki.ru
2 4 16.67% zoomhd.su
3 1 4.17% akc bichon breeders
4 1 4.17% bichon frise feed tuna
5 1 4.17% bichons coat
6 1 4.17% my bichons skin turning black

Top 15 of 1395 Total User Agents
# Hits User Agent
1 2837 6.40% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 1565 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1556 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 1146 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1086 2.45% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
6 995 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 840 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 709 1.60% FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html)
9 709 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
10 656 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
11 589 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 574 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 569 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 558 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 420 0.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for September 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 15074 34.01% 10716 32.94% 1177677 45.84% Network (net)
2 12682 28.62% 8796 27.04% 696974 27.13% Commercial (com)
3 7214 16.28% 5091 15.65% 448301 17.45% Unresolved/Unknown
4 4591 10.36% 4429 13.61% 52772 2.05% Germany
5 1906 4.30% 1848 5.68% 18649 0.73% Russian Federation
6 1514 3.42% 884 2.72% 108064 4.21% Canada
7 123 0.28% 102 0.31% 22332 0.87% Netherlands
8 106 0.24% 11 0.03% 999 0.04% Czech Republic
9 104 0.23% 75 0.23% 4253 0.17% Australia
10 97 0.22% 46 0.14% 747 0.03% European Union
11 86 0.19% 62 0.19% 2522 0.10% Brazil
12 65 0.15% 52 0.16% 6707 0.26% Educational (edu)
13 64 0.14% 48 0.15% 1926 0.07% United Kingdom
14 52 0.12% 40 0.12% 1806 0.07% Ireland
15 50 0.11% 30 0.09% 3379 0.13% Generic Business (biz)
16 49 0.11% 11 0.03% 1420 0.06% Poland
17 45 0.10% 26 0.08% 396 0.02% Serbia
18 42 0.09% 36 0.11% 3741 0.15% Finland
19 41 0.09% 23 0.07% 1064 0.04% Italy
20 39 0.09% 34 0.10% 4461 0.17% United States
21 34 0.08% 25 0.08% 1149 0.04% Non-Profit (org)
22 26 0.06% 22 0.07% 423 0.02% Mexico
23 24 0.05% 17 0.05% 211 0.01% Indonesia
24 21 0.05% 15 0.05% 255 0.01% Romania
25 19 0.04% 6 0.02% 91 0.00% Viet Nam
26 17 0.04% 14 0.04% 1764 0.07% Ukraine
27 15 0.03% 12 0.04% 155 0.01% India
28 13 0.03% 8 0.02% 72 0.00% Colombia
29 12 0.03% 12 0.04% 280 0.01% Ecuador
30 11 0.02% 7 0.02% 416 0.02% Greece


Generated by Webalizer Version 2.20