Usage Statistics for classykennels.com

Summary Period: November 2017
Generated 01-Dec-2017 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 83536
Total Files 69705
Total Pages 53559
Total Visits 10077
Total KBytes 3301212
Total Unique Sites 4861
Total Unique URLs 155
Total Unique Referrers 4771
Total Unique Usernames 1
Total Unique User Agents 1797
. Avg Max
Hits per Hour 116 374
Hits per Day 2784 3239
Files per Day 2323 2654
Pages per Day 1785 2155
Sites per Day 162 374
Visits per Day 335 414
KBytes per Day 110040 232902
Hits by Response Code
Code 200 - OK 83.44% 69705
Code 206 - Partial Content 0.19% 161
Code 302 - Found 0.10% 86
Code 304 - Not Modified 0.99% 830
Code 400 - Bad Request 0.02% 15
Code 401 - Unauthorized 0.02% 13
Code 404 - Not Found 15.20% 12695
Code 405 - Method Not Allowed 0.02% 16
Code 500 - Internal Server Error 0.01% 6
Code 501 - Not Implemented 0.01% 9

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1913 2.29% 1358 1.95% 761 1.42% 338 3.35% 278 5.72% 119139 3.61%
2 1961 2.35% 1552 2.23% 1179 2.20% 288 2.86% 228 4.69% 78231 2.37%
3 2600 3.11% 2148 3.08% 1596 2.98% 314 3.12% 257 5.29% 85269 2.58%
4 2935 3.51% 2597 3.73% 2155 4.02% 298 2.96% 250 5.14% 100395 3.04%
5 2907 3.48% 2398 3.44% 1812 3.38% 295 2.93% 258 5.31% 98392 2.98%
6 3083 3.69% 2590 3.72% 2004 3.74% 300 2.98% 268 5.51% 232902 7.06%
7 2782 3.33% 2336 3.35% 1832 3.42% 348 3.45% 305 6.27% 140617 4.26%
8 3196 3.83% 2498 3.58% 2012 3.76% 408 4.05% 374 7.69% 136110 4.12%
9 2656 3.18% 2310 3.31% 1788 3.34% 319 3.17% 257 5.29% 91775 2.78%
10 2782 3.33% 2349 3.37% 1776 3.32% 310 3.08% 307 6.32% 119085 3.61%
11 2920 3.50% 2497 3.58% 1922 3.59% 350 3.47% 303 6.23% 107850 3.27%
12 3055 3.66% 2617 3.75% 2002 3.74% 362 3.59% 302 6.21% 113104 3.43%
13 2874 3.44% 2444 3.51% 2003 3.74% 346 3.43% 263 5.41% 85862 2.60%
14 2902 3.47% 2478 3.55% 1994 3.72% 351 3.48% 296 6.09% 99730 3.02%
15 2735 3.27% 2351 3.37% 1933 3.61% 320 3.18% 282 5.80% 74437 2.25%
16 2261 2.71% 1904 2.73% 1561 2.91% 294 2.92% 257 5.29% 65413 1.98%
17 2379 2.85% 1941 2.78% 1403 2.62% 326 3.24% 253 5.20% 99269 3.01%
18 2649 3.17% 2252 3.23% 1659 3.10% 309 3.07% 279 5.74% 124780 3.78%
19 2864 3.43% 2369 3.40% 1683 3.14% 324 3.22% 279 5.74% 144103 4.37%
20 2820 3.38% 2307 3.31% 1713 3.20% 332 3.29% 278 5.72% 97701 2.96%
21 2683 3.21% 2264 3.25% 1878 3.51% 330 3.27% 271 5.57% 84057 2.55%
22 2724 3.26% 2307 3.31% 1853 3.46% 356 3.53% 285 5.86% 83185 2.52%
23 2799 3.35% 2256 3.24% 1787 3.34% 347 3.44% 297 6.11% 90813 2.75%
24 2945 3.53% 2613 3.75% 2108 3.94% 379 3.76% 246 5.06% 104719 3.17%
25 2900 3.47% 2462 3.53% 1883 3.52% 399 3.96% 316 6.50% 108834 3.30%
26 3099 3.71% 2619 3.76% 1938 3.62% 394 3.91% 342 7.04% 148226 4.49%
27 2668 3.19% 2278 3.27% 1780 3.32% 330 3.27% 257 5.29% 105657 3.20%
28 3239 3.88% 2654 3.81% 1800 3.36% 333 3.30% 289 5.95% 161166 4.88%
29 3076 3.68% 2439 3.50% 1829 3.41% 346 3.43% 321 6.60% 95418 2.89%
30 3129 3.75% 2517 3.61% 1915 3.58% 414 4.11% 305 6.27% 104972 3.18%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3785 4.53% 103 3099 4.45% 75 2264 4.23% 5200 156015 4.73%
1 115 3478 4.16% 99 2984 4.28% 76 2294 4.28% 4920 147588 4.47%
2 105 3163 3.79% 88 2668 3.83% 70 2101 3.92% 3334 100035 3.03%
3 84 2528 3.03% 74 2226 3.19% 69 2072 3.87% 2018 60547 1.83%
4 94 2839 3.40% 85 2573 3.69% 80 2428 4.53% 2019 60560 1.83%
5 99 2990 3.58% 85 2577 3.70% 79 2390 4.46% 3455 103654 3.14%
6 93 2801 3.35% 80 2427 3.48% 71 2153 4.02% 2854 85624 2.59%
7 93 2816 3.37% 82 2479 3.56% 68 2052 3.83% 2971 89139 2.70%
8 92 2761 3.31% 78 2354 3.38% 65 1967 3.67% 2852 85550 2.59%
9 101 3045 3.65% 86 2605 3.74% 72 2182 4.07% 2791 83739 2.54%
10 107 3236 3.87% 90 2721 3.90% 71 2137 3.99% 3312 99346 3.01%
11 121 3644 4.36% 96 2903 4.16% 71 2153 4.02% 5813 174392 5.28%
12 123 3700 4.43% 99 2984 4.28% 75 2269 4.24% 4468 134055 4.06%
13 129 3894 4.66% 105 3174 4.55% 79 2374 4.43% 5305 159153 4.82%
14 118 3559 4.26% 96 2909 4.17% 70 2110 3.94% 7984 239525 7.26%
15 122 3679 4.40% 102 3072 4.41% 74 2227 4.16% 6004 180111 5.46%
16 116 3503 4.19% 97 2930 4.20% 69 2092 3.91% 4762 142857 4.33%
17 120 3603 4.31% 95 2874 4.12% 68 2052 3.83% 5635 169054 5.12%
18 122 3675 4.40% 102 3074 4.41% 71 2134 3.98% 4867 146011 4.42%
19 131 3943 4.72% 110 3311 4.75% 81 2446 4.57% 5055 151646 4.59%
20 135 4066 4.87% 111 3332 4.78% 79 2394 4.47% 5474 164232 4.97%
21 130 3921 4.69% 108 3243 4.65% 76 2304 4.30% 5577 167305 5.07%
22 153 4594 5.50% 123 3710 5.32% 81 2440 4.56% 6469 194079 5.88%
23 143 4313 5.16% 115 3476 4.99% 84 2524 4.71% 6900 206995 6.27%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 32433 38.83% 487157 14.76% /
2 14463 17.31% 142986 4.33% /webalizer/
3 1348 1.61% 56035 1.70% /pawline.jpg
4 1327 1.59% 3872 0.12% /bichonemail.gif
5 1324 1.58% 40001 1.21% /bichonbkgrd.jpg
6 1312 1.57% 2684 0.08% /pawbutton.jpg
7 1251 1.50% 81 0.00% /spacer.gif
8 1029 1.23% 451694 13.68% /w dolly alone.jpg
9 1000 1.20% 29507 0.89% /puppies4sale.html
10 983 1.18% 263327 7.98% /w mysti.jpg
11 939 1.12% 107047 3.24% /w dolly 2.jpg
12 805 0.96% 100090 3.03% /w dolly 3.jpg
13 741 0.89% 107603 3.26% /w dolly 1.jpg
14 741 0.89% 511572 15.50% /w teddy.jpg
15 698 0.84% 88254 2.67% /webalizer/usage_200808.html
16 690 0.83% 17632 0.53% /homefromschool.jpg
17 648 0.78% 2266 0.07% /17.gif
18 630 0.75% 3674 0.11% /button.jpg
19 562 0.67% 10429 0.32% /directory.html
20 509 0.61% 693 0.02% /favicon.ico
21 462 0.55% 3457 0.10% /coat.html
22 329 0.39% 10793 0.33% /bichon.gif
23 329 0.39% 37684 1.14% /roxanne.jpg
24 310 0.37% 2963 0.09% /labellabutton.jpg
25 306 0.37% 714 0.02% /dogdish.gif
26 303 0.36% 3205 0.10% /rubybutton.jpg
27 262 0.31% 1983 0.06% /malevfemale.html
28 258 0.31% 444 0.01% /bichonlaying.gif
29 184 0.22% 1224 0.04% /history.html
30 184 0.22% 3543 0.11% /prepare.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 741 0.89% 511572 15.50% /w teddy.jpg
2 32433 38.83% 487157 14.76% /
3 1029 1.23% 451694 13.68% /w dolly alone.jpg
4 44 0.05% 333339 10.10% /maggie2004.wmv
5 983 1.18% 263327 7.98% /w mysti.jpg
6 14463 17.31% 142986 4.33% /webalizer/
7 741 0.89% 107603 3.26% /w dolly 1.jpg
8 939 1.12% 107047 3.24% /w dolly 2.jpg
9 805 0.96% 100090 3.03% /w dolly 3.jpg
10 698 0.84% 88254 2.67% /webalizer/usage_200808.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 32433 38.83% 4152 42.06% /
2 14463 17.31% 2699 27.34% /webalizer/
3 1000 1.20% 629 6.37% /puppies4sale.html
4 462 0.55% 385 3.90% /coat.html
5 562 0.67% 350 3.55% /directory.html
6 262 0.31% 153 1.55% /malevfemale.html
7 698 0.84% 146 1.48% /webalizer/usage_200808.html
8 184 0.22% 99 1.00% /prepare.html
9 184 0.22% 86 0.87% /history.html
10 158 0.19% 84 0.85% /photo2.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 32433 38.83% 4071 41.33% /
2 14463 17.31% 2658 26.98% /webalizer/
3 1000 1.20% 758 7.69% /puppies4sale.html
4 462 0.55% 371 3.77% /coat.html
5 562 0.67% 237 2.41% /directory.html
6 262 0.31% 171 1.74% /malevfemale.html
7 698 0.84% 147 1.49% /webalizer/usage_200808.html
8 184 0.22% 119 1.21% /prepare.html
9 184 0.22% 99 1.00% /history.html
10 158 0.19% 88 0.89% /photo2.html

Top 30 of 4861 Total Sites
# Hits Files KBytes Visits Hostname
1 13068 15.64% 13068 18.75% 213108 6.46% 3 0.03% 178-137-90-188.broadband.kyivstar.net
2 7945 9.51% 7945 11.40% 129564 3.92% 2 0.02% 46-118-159-111.broadband.kyivstar.net
3 4560 5.46% 4560 6.54% 74363 2.25% 2 0.02% 134-249-52-158.broadband.kyivstar.net
4 4264 5.10% 4264 6.12% 42172 1.28% 833 8.27% 46.161.9.29
5 2802 3.35% 2802 4.02% 27711 0.84% 305 3.03% static.122.37.9.5.clients.your-server.de
6 2376 2.84% 2376 3.41% 23498 0.71% 277 2.75% static.121.37.9.5.clients.your-server.de
7 1333 1.60% 1333 1.91% 0 0.00% 41 0.41% ks.amis.ru
8 1331 1.59% 1331 1.91% 13165 0.40% 262 2.60% 46.161.9.41
9 1151 1.38% 1151 1.65% 11378 0.34% 2 0.02% site3.fvds.ru
10 804 0.96% 804 1.15% 13111 0.40% 1 0.01% 46-118-159-83.broadband.kyivstar.net
11 709 0.85% 709 1.02% 11562 0.35% 707 7.02% webmonitor.freewebmonitoring.com
12 489 0.59% 489 0.70% 61917 1.88% 90 0.89% 85.195.116.66
13 487 0.58% 207 0.30% 11099 0.34% 86 0.85% 5-255-250-9.spider.yandex.com
14 382 0.46% 61 0.09% 14537 0.44% 6 0.06% 15.164.176.69.cpe.cmts.prrt.citywest.ca
15 333 0.40% 217 0.31% 4537 0.14% 75 0.74% hosted-by.leaseweb.com
16 330 0.40% 240 0.34% 3927 0.12% 30 0.30% static.31.145.99.88.clients.your-server.de
17 318 0.38% 318 0.46% 3146 0.10% 16 0.16% 46.101.203.40
18 295 0.35% 116 0.17% 10966 0.33% 6 0.06% c-73-239-73-150.hsd1.wa.comcast.net
19 267 0.32% 267 0.38% 2641 0.08% 32 0.32% 45.55.243.39
20 260 0.31% 260 0.37% 2572 0.08% 65 0.65% 42.3e.32a9.ip4.static.sl-reverse.com
21 255 0.31% 255 0.37% 2522 0.08% 66 0.65% 176.110.129.2
22 246 0.29% 246 0.35% 0 0.00% 72 0.71% ptr.ruvds.com
23 226 0.27% 96 0.14% 3161 0.10% 59 0.59% 77-88-47-31.spider.yandex.com
24 190 0.23% 154 0.22% 6307 0.19% 76 0.75% msnbot-207-46-13-155.search.msn.com
25 184 0.22% 184 0.26% 1820 0.06% 18 0.18% 104.131.68.67
26 159 0.19% 150 0.22% 9490 0.29% 48 0.48% msnbot-207-46-13-100.search.msn.com
27 159 0.19% 135 0.19% 1907 0.06% 2 0.02% ns546279.ip-158-69-251.net
28 150 0.18% 120 0.17% 7587 0.23% 57 0.57% msnbot-157-55-39-230.search.msn.com
29 147 0.18% 50 0.07% 4437 0.13% 3 0.03% 24-223-106-97.static.usacommunications.tv
30 145 0.17% 60 0.09% 6348 0.19% 4 0.04% s0106c8fb265d2779.no.shawcable.net

Top 10 of 4861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13068 15.64% 13068 18.75% 213108 6.46% 3 0.03% 178-137-90-188.broadband.kyivstar.net
2 7945 9.51% 7945 11.40% 129564 3.92% 2 0.02% 46-118-159-111.broadband.kyivstar.net
3 93 0.11% 76 0.11% 112239 3.40% 4 0.04% d104-205-252-176.abhsia.telus.net
4 4560 5.46% 4560 6.54% 74363 2.25% 2 0.02% 134-249-52-158.broadband.kyivstar.net
5 489 0.59% 489 0.70% 61917 1.88% 90 0.89% 85.195.116.66
6 4264 5.10% 4264 6.12% 42172 1.28% 833 8.27% 46.161.9.29
7 8 0.01% 7 0.01% 40352 1.22% 1 0.01% s0106bc4dfbe5d273.vw.shawcable.net
8 53 0.06% 30 0.04% 33395 1.01% 1 0.01% pppoe-216-155-218-099.rioaccess.com
9 39 0.05% 30 0.04% 32527 0.99% 1 0.01% d75-155-211-212.bchsia.telus.net
10 23 0.03% 19 0.03% 32288 0.98% 1 0.01% 13.151.215.218.dyn.iprimus.net.au

Top 30 of 4771 Total Referrers
# Hits Referrer
1 13364 16.00% - (Direct Request)
2 1024 1.23% https://www.google.com/
3 762 0.91% http://sp.dim-studio.ru
4 444 0.53% http://onlinepharmacy.gdn
5 416 0.50% http://online-pharmacycanada.bid
6 416 0.50% http://valacyclovir-valtrex.com
7 372 0.45% http://mexicanonlinepharmacy.bid
8 372 0.45% http://zovirax-acyclovir.tech
9 372 0.45% https://www.google.ca/
10 368 0.44% http://cialisrnm.com
11 360 0.43% http://1onlinepharmacy.bid
12 352 0.42% http://mexicanpharmacy.bid
13 300 0.36% http://kinogo-net.biz/
14 298 0.36% http://cialisoonline.us
15 284 0.34% https://cialiscouponpharmacy.com
16 280 0.34% http://imitrex-sumatriptan.com
17 243 0.29% http://433175.ru
18 240 0.29% http://canadian-onlinepharmacy.top
19 240 0.29% http://onlinegenpharmacy.com
20 236 0.28% http://propecia1mg.top
21 222 0.27% http://copic-sketch.ru
22 203 0.24% http://waikru.ru
23 201 0.24% http://kompelectro.ru
24 199 0.24% http://stabilizers-generators.ru
25 181 0.22% http://fluoxetineusprozac.com
26 172 0.21% https://www.google.co.uk/
27 168 0.20% http://sex-zima.online/
28 164 0.20% http://canadian-trustpharmacy.party
29 150 0.18% https://www.bing.com/
30 148 0.18% http://1levitravardenafil.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bichon frise stud service ontario

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.03% 21 0.03% 147910 4.48% 2 0.02% training

Top 15 of 1797 Total User Agents
# Hits User Agent
1 2066 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1656 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1555 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
4 1279 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1161 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 983 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 815 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 769 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
9 744 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
10 708 0.85% FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html)
11 697 0.83% Mozilla/5.0 (iPad; CPU OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/60
12 680 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 675 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 673 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 S
15 646 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for November 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 42546 50.93% 37429 53.70% 1731387 52.45% Network (net)
2 14335 17.16% 9869 14.16% 719016 21.78% Commercial (com)
3 13623 16.31% 11672 16.74% 496136 15.03% Unresolved/Unknown
4 5788 6.93% 5561 7.98% 58630 1.78% Germany
5 3205 3.84% 3123 4.48% 21459 0.65% Russian Federation
6 1825 2.18% 1004 1.44% 121026 3.67% Canada
7 446 0.53% 134 0.19% 2067 0.06% European Union
8 201 0.24% 29 0.04% 19267 0.58% Czech Republic
9 192 0.23% 170 0.24% 4008 0.12% Brazil
10 153 0.18% 116 0.17% 37123 1.12% Australia
11 147 0.18% 50 0.07% 4437 0.13% Tuvalu
12 71 0.08% 48 0.07% 5234 0.16% United Kingdom
13 67 0.08% 52 0.07% 21394 0.65% Netherlands
14 65 0.08% 38 0.05% 2438 0.07% Mexico
15 64 0.08% 45 0.06% 6380 0.19% Educational (edu)
16 62 0.07% 14 0.02% 3902 0.12% Poland
17 56 0.07% 33 0.05% 3379 0.10% Italy
18 53 0.06% 36 0.05% 2617 0.08% Hungary
19 47 0.06% 6 0.01% 657 0.02% France
20 34 0.04% 1 0.00% 134 0.00% Austria
21 31 0.04% 28 0.04% 2547 0.08% Non-Profit (org)
22 31 0.04% 24 0.03% 207 0.01% British Indian Ocean Territory
23 30 0.04% 20 0.03% 538 0.02% Ireland
24 27 0.03% 23 0.03% 1686 0.05% Norway
25 27 0.03% 18 0.03% 846 0.03% New Zealand
26 25 0.03% 25 0.04% 7283 0.22% Romania
27 24 0.03% 19 0.03% 208 0.01% Thailand
28 22 0.03% 21 0.03% 3000 0.09% Sweden
29 20 0.02% 16 0.02% 2113 0.06% United Arab Emirates
30 18 0.02% 13 0.02% 291 0.01% China


Generated by Webalizer Version 2.20