Usage Statistics for classykennels.com

Summary Period: December 2017
Generated 01-Jan-2018 05:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 89416
Total Files 74571
Total Pages 52349
Total Visits 9459
Total KBytes 3942609
Total Unique Sites 4516
Total Unique URLs 173
Total Unique Referrers 5495
Total Unique User Agents 1604
. Avg Max
Hits per Hour 120 428
Hits per Day 2884 3998
Files per Day 2405 3040
Pages per Day 1688 2137
Sites per Day 145 338
Visits per Day 305 385
KBytes per Day 127181 399960
Hits by Response Code
Code 200 - OK 83.40% 74571
Code 206 - Partial Content 0.14% 123
Code 302 - Found 0.14% 128
Code 304 - Not Modified 1.52% 1360
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.02% 17
Code 404 - Not Found 14.76% 13197
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2858 3.20% 2469 3.31% 1899 3.63% 377 3.99% 296 6.55% 110379 2.80%
2 2770 3.10% 2402 3.22% 1882 3.60% 367 3.88% 274 6.07% 98061 2.49%
3 2434 2.72% 2146 2.88% 1754 3.35% 385 4.07% 264 5.85% 73999 1.88%
4 3998 4.47% 3040 4.08% 1921 3.67% 317 3.35% 247 5.47% 137862 3.50%
5 3589 4.01% 2992 4.01% 2137 4.08% 355 3.75% 277 6.13% 121635 3.09%
6 3134 3.50% 2687 3.60% 1928 3.68% 328 3.47% 240 5.31% 109074 2.77%
7 3022 3.38% 2542 3.41% 1811 3.46% 311 3.29% 257 5.69% 105657 2.68%
8 2959 3.31% 2549 3.42% 1833 3.50% 325 3.44% 240 5.31% 122307 3.10%
9 2897 3.24% 2408 3.23% 1643 3.14% 314 3.32% 244 5.40% 108381 2.75%
10 2576 2.88% 2143 2.87% 1565 2.99% 282 2.98% 240 5.31% 84324 2.14%
11 2402 2.69% 1977 2.65% 1415 2.70% 272 2.88% 238 5.27% 88108 2.23%
12 2719 3.04% 2260 3.03% 1594 3.04% 340 3.59% 248 5.49% 120367 3.05%
13 2531 2.83% 2113 2.83% 1645 3.14% 307 3.25% 231 5.12% 85487 2.17%
14 2813 3.15% 2300 3.08% 1596 3.05% 311 3.29% 240 5.31% 111828 2.84%
15 2706 3.03% 2261 3.03% 1410 2.69% 279 2.95% 221 4.89% 119218 3.02%
16 3049 3.41% 2528 3.39% 1527 2.92% 255 2.70% 203 4.50% 140075 3.55%
17 2799 3.13% 2358 3.16% 1808 3.45% 265 2.80% 228 5.05% 98966 2.51%
18 3038 3.40% 2513 3.37% 1782 3.40% 299 3.16% 240 5.31% 136835 3.47%
19 2785 3.11% 2321 3.11% 1775 3.39% 303 3.20% 257 5.69% 91395 2.32%
20 2768 3.10% 2332 3.13% 1724 3.29% 270 2.85% 228 5.05% 107373 2.72%
21 2633 2.94% 2226 2.99% 1590 3.04% 306 3.24% 260 5.76% 120363 3.05%
22 2919 3.26% 2431 3.26% 1672 3.19% 313 3.31% 258 5.71% 109554 2.78%
23 3091 3.46% 2595 3.48% 1836 3.51% 376 3.98% 331 7.33% 102656 2.60%
24 2342 2.62% 2011 2.70% 1473 2.81% 325 3.44% 267 5.91% 85279 2.16%
25 2648 2.96% 2302 3.09% 1673 3.20% 243 2.57% 202 4.47% 121910 3.09%
26 2962 3.31% 2482 3.33% 1780 3.40% 376 3.98% 338 7.48% 126209 3.20%
27 2842 3.18% 2388 3.20% 1633 3.12% 266 2.81% 200 4.43% 132159 3.35%
28 2339 2.62% 1909 2.56% 1142 2.18% 282 2.98% 255 5.65% 109292 2.77%
29 3648 4.08% 2846 3.82% 1527 2.92% 270 2.85% 237 5.25% 399960 10.14%
30 3097 3.46% 2518 3.38% 1719 3.28% 280 2.96% 253 5.60% 222046 5.63%
31 3048 3.41% 2522 3.38% 1655 3.16% 238 2.52% 226 5.00% 241846 6.13%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4188 4.68% 108 3355 4.50% 71 2220 4.24% 5979 185364 4.70%
1 116 3600 4.03% 97 3020 4.05% 67 2106 4.02% 4980 154369 3.92%
2 111 3446 3.85% 93 2886 3.87% 70 2186 4.18% 5048 156498 3.97%
3 102 3183 3.56% 85 2663 3.57% 67 2092 4.00% 4817 149317 3.79%
4 88 2749 3.07% 77 2411 3.23% 67 2098 4.01% 2858 88611 2.25%
5 79 2479 2.77% 70 2180 2.92% 65 2027 3.87% 1557 48281 1.22%
6 83 2587 2.89% 73 2274 3.05% 68 2119 4.05% 1821 56459 1.43%
7 84 2606 2.91% 74 2320 3.11% 67 2078 3.97% 2432 75406 1.91%
8 90 2805 3.14% 78 2443 3.28% 64 2008 3.84% 3580 110976 2.81%
9 102 3165 3.54% 87 2714 3.64% 67 2095 4.00% 3530 109433 2.78%
10 107 3331 3.73% 90 2810 3.77% 69 2141 4.09% 4043 125335 3.18%
11 113 3529 3.95% 94 2930 3.93% 68 2128 4.07% 4414 136834 3.47%
12 118 3673 4.11% 100 3102 4.16% 70 2172 4.15% 5165 160112 4.06%
13 114 3542 3.96% 95 2975 3.99% 70 2176 4.16% 5018 155548 3.95%
14 127 3947 4.41% 105 3256 4.37% 65 2042 3.90% 6556 203244 5.16%
15 145 4501 5.03% 119 3718 4.99% 71 2224 4.25% 7333 227314 5.77%
16 148 4593 5.14% 119 3713 4.98% 72 2238 4.28% 7217 223739 5.67%
17 128 3971 4.44% 105 3262 4.37% 66 2069 3.95% 6824 211553 5.37%
18 137 4247 4.75% 114 3542 4.75% 78 2426 4.63% 6211 192543 4.88%
19 151 4696 5.25% 124 3860 5.18% 79 2458 4.70% 7076 219341 5.56%
20 156 4858 5.43% 125 3889 5.22% 76 2381 4.55% 8247 255659 6.48%
21 150 4657 5.21% 120 3742 5.02% 73 2290 4.37% 7215 223675 5.67%
22 158 4921 5.50% 129 4023 5.39% 75 2346 4.48% 8318 257851 6.54%
23 133 4142 4.63% 112 3483 4.67% 71 2229 4.26% 6940 215146 5.46%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 32762 36.64% 525537 13.33% /
2 13672 15.29% 135147 3.43% /webalizer/
3 1511 1.69% 62123 1.58% /pawline.jpg
4 1498 1.68% 44753 1.14% /bichonbkgrd.jpg
5 1469 1.64% 4233 0.11% /bichonemail.gif
6 1455 1.63% 2947 0.07% /pawbutton.jpg
7 1409 1.58% 90 0.00% /spacer.gif
8 1194 1.34% 38811 0.98% /puppies4sale.html
9 920 1.03% 628551 15.94% /w teddy.jpg
10 810 0.91% 20213 0.51% /homefromschool.jpg
11 793 0.89% 210389 5.34% /w mysti alone.jpg
12 777 0.87% 2667 0.07% /17.gif
13 763 0.85% 4390 0.11% /button.jpg
14 756 0.85% 365642 9.27% /w windy alone.jpg
15 737 0.82% 66103 1.68% /w windy 2.jpg
16 707 0.79% 75120 1.91% /w lacy alone.jpg
17 701 0.78% 67449 1.71% /w windy 1.jpg
18 673 0.75% 69099 1.75% /w mysti 1.jpg
19 672 0.75% 58242 1.48% /w mysti 4.jpg
20 663 0.74% 57504 1.46% /w windy 4.jpg
21 658 0.74% 46657 1.18% /w mysti 2.jpg
22 650 0.73% 55721 1.41% /w mysti 3.jpg
23 648 0.72% 61272 1.55% /w windy 3.jpg
24 623 0.70% 74618 1.89% /webalizer/usage_201712.html
25 584 0.65% 799 0.02% /favicon.ico
26 509 0.57% 9598 0.24% /directory.html
27 429 0.48% 3164 0.08% /coat.html
28 414 0.46% 13239 0.34% /bichon.gif
29 345 0.39% 580 0.01% /bichonlaying.gif
30 319 0.36% 36976 0.94% /roxanne.jpg

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 920 1.03% 628551 15.94% /w teddy.jpg
2 32762 36.64% 525537 13.33% /
3 756 0.85% 365642 9.27% /w windy alone.jpg
4 36 0.04% 265159 6.73% /maggie2004.wmv
5 793 0.89% 210389 5.34% /w mysti alone.jpg
6 13672 15.29% 135147 3.43% /webalizer/
7 707 0.79% 75120 1.91% /w lacy alone.jpg
8 623 0.70% 74618 1.89% /webalizer/usage_201712.html
9 185 0.21% 72136 1.83% /w dolly alone.jpg
10 673 0.75% 69099 1.75% /w mysti 1.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 32762 36.64% 4164 44.75% /
2 13672 15.29% 2503 26.90% /webalizer/
3 1194 1.34% 752 8.08% /puppies4sale.html
4 429 0.48% 346 3.72% /coat.html
5 509 0.57% 293 3.15% /directory.html
6 217 0.24% 125 1.34% /malevfemale.html
7 206 0.23% 116 1.25% /prepare.html
8 623 0.70% 90 0.97% /webalizer/usage_201712.html
9 158 0.18% 69 0.74% /food.html
10 138 0.15% 60 0.64% /chewyalert.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 32762 36.64% 4040 43.49% /
2 13672 15.29% 2479 26.69% /webalizer/
3 1194 1.34% 872 9.39% /puppies4sale.html
4 429 0.48% 327 3.52% /coat.html
5 509 0.57% 201 2.16% /directory.html
6 217 0.24% 135 1.45% /malevfemale.html
7 206 0.23% 111 1.19% /prepare.html
8 623 0.70% 92 0.99% /webalizer/usage_201712.html
9 158 0.18% 85 0.92% /food.html
10 137 0.15% 68 0.73% /photo2.html

Top 30 of 4516 Total Sites
# Hits Files KBytes Visits Hostname
1 17847 19.96% 17847 23.93% 296950 7.53% 3 0.03% 46-118-156-76.broadband.kyivstar.net
2 6885 7.70% 6885 9.23% 113331 2.87% 1 0.01% 178-137-90-188.broadband.kyivstar.net
3 2688 3.01% 2688 3.60% 26584 0.67% 637 6.73% 46.161.9.29
4 2646 2.96% 2646 3.55% 44026 1.12% 1 0.01% 178-137-95-244.broadband.kyivstar.net
5 2531 2.83% 2531 3.39% 25031 0.63% 325 3.44% static.122.37.9.5.clients.your-server.de
6 2236 2.50% 2236 3.00% 22136 0.56% 559 5.91% 46.161.9.41
7 2084 2.33% 2084 2.79% 20611 0.52% 319 3.37% static.121.37.9.5.clients.your-server.de
8 1042 1.17% 1042 1.40% 10303 0.26% 117 1.24% 45.55.243.39
9 822 0.92% 822 1.10% 8128 0.21% 2 0.02% site3.fvds.ru
10 723 0.81% 723 0.97% 12000 0.30% 721 7.62% webmonitor.freewebmonitoring.com
11 621 0.69% 109 0.15% 13872 0.35% 8 0.08% d207-81-67-26.bchsia.telus.net
12 493 0.55% 198 0.27% 11594 0.29% 91 0.96% 5-255-250-9.spider.yandex.com
13 470 0.53% 470 0.63% 4649 0.12% 1 0.01% hrumhrum.hrum
14 407 0.46% 407 0.55% 4026 0.10% 13 0.14% 176.110.129.2
15 330 0.37% 240 0.32% 3936 0.10% 30 0.32% static.31.145.99.88.clients.your-server.de
16 313 0.35% 231 0.31% 23744 0.60% 9 0.10% c-107-2-29-57.hsd1.az.comcast.net
17 300 0.34% 300 0.40% 2967 0.08% 61 0.64% 109.248.211.6
18 274 0.31% 274 0.37% 2710 0.07% 4 0.04% 109x195x85x122.static-customer.spb.ertelecom.ru
19 266 0.30% 137 0.18% 2539 0.06% 10 0.11% cpe788df7ec4363-cm788df7ec4360.cpe.net.cable.rogers.com
20 266 0.30% 266 0.36% 0 0.00% 84 0.89% ptr.ruvds.com
21 250 0.28% 81 0.11% 13752 0.35% 13 0.14% 15.164.176.69.cpe.cmts.prrt.citywest.ca
22 215 0.24% 82 0.11% 6233 0.16% 40 0.42% 77-88-47-31.spider.yandex.com
23 199 0.22% 109 0.15% 21850 0.55% 9 0.10% cpe-192-136-200-157.tx.res.rr.com
24 196 0.22% 80 0.11% 4182 0.11% 2 0.02% mail.inlandrc.org
25 191 0.21% 104 0.14% 8554 0.22% 3 0.03% 66-247-203-170.setardsl.aw
26 177 0.20% 107 0.14% 14167 0.36% 3 0.03% d75-157-173-16.bchsia.telus.net
27 176 0.20% 175 0.23% 2912 0.07% 1 0.01% 73.91.231.195
28 173 0.19% 76 0.10% 6371 0.16% 1 0.01% 173-166-25-125-newengland.hfc.comcastbusiness.net
29 173 0.19% 117 0.16% 9222 0.23% 2 0.02% pool-108-49-102-71.bstnma.fios.verizon.net
30 171 0.19% 171 0.23% 21127 0.54% 18 0.19% 166-6-213-178-static-client.sunline.ua

Top 10 of 4516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17847 19.96% 17847 23.93% 296950 7.53% 3 0.03% 46-118-156-76.broadband.kyivstar.net
2 6885 7.70% 6885 9.23% 113331 2.87% 1 0.01% 178-137-90-188.broadband.kyivstar.net
3 2646 2.96% 2646 3.55% 44026 1.12% 1 0.01% 178-137-95-244.broadband.kyivstar.net
4 105 0.12% 59 0.08% 28035 0.71% 2 0.02% h55.151.29.71.dynamic.ip.windstream.net
5 2688 3.01% 2688 3.60% 26584 0.67% 637 6.73% 46.161.9.29
6 65 0.07% 45 0.06% 25735 0.65% 2 0.02% 24-177-242-48.dhcp.nwtn.ct.charter.com
7 2531 2.83% 2531 3.39% 25031 0.63% 325 3.44% static.122.37.9.5.clients.your-server.de
8 313 0.35% 231 0.31% 23744 0.60% 9 0.10% c-107-2-29-57.hsd1.az.comcast.net
9 169 0.19% 116 0.16% 23269 0.59% 4 0.04% ool-18bfeba4.dyn.optonline.net
10 2236 2.50% 2236 3.00% 22136 0.56% 559 5.91% 46.161.9.41

Top 30 of 5495 Total Referrers
# Hits Referrer
1 12352 13.81% - (Direct Request)
2 842 0.94% https://www.google.com/
3 570 0.64% http://t-babel.com
4 444 0.50% http://onlinepharmacyrx.ru
5 444 0.50% http://topamax-topiramate.com
6 424 0.47% http://hqonlineviagrabuy.com
7 416 0.47% http://canadian-pharmacy.tech
8 407 0.46% https://porno-go.online/
9 404 0.45% http://cialisrnm.com
10 350 0.39% https://www.google.ca/
11 320 0.36% http://diflucanfluconazole.com
12 315 0.35% http://siteservisleri.com/
13 300 0.34% http://mts-mc.com/
14 274 0.31% http://www.manipulator-47.ru
15 220 0.25% http://cialiscoupontrial.com
16 220 0.25% http://onlinepharmacytohq.com
17 220 0.25% http://pharmacy-online.bid
18 208 0.23% http://onlinepharmaciescanadahq.com
19 207 0.23% https://www.google.com.ua/search
20 188 0.21% http://propeciausfinasteridhq.com
21 164 0.18% http://onlinegenpharmacy.com
22 154 0.17% http://tubeon.mobi
23 144 0.16% http://onlinepharmacycanadaus.com
24 136 0.15% https://www.bing.com/
25 135 0.15% http://sp.dim-studio.ru
26 132 0.15% http://canadianpharmacyonlinehq.com
27 132 0.15% http://levitrahqm.com
28 124 0.14% http://fluoxetineusprozac.com
29 124 0.14% http://mexicanpharmacyhq.com
30 118 0.13% https://www.google.co.uk/

Top 20 of 154 Total Search Strings
# Hits Search String
1 4 1.90% http://veeg.win
2 4 1.90% http://xvigeos.men
3 3 1.43% htpp://51.15.78.32
4 3 1.43% http://212.86.109.143
5 3 1.43% http://ckes.pw
6 3 1.43% http://ebaoka.pp.ua
7 3 1.43% http://kuscha.win
8 3 1.43% http://siksh.pw
9 3 1.43% http://u3-seks.men
10 3 1.43% http://xxlseks.men
11 3 1.43% http://zhohach.pp.ua
12 2 0.95% htpp://185.213.208.48
13 2 0.95% htpp://212.86.109.85
14 2 0.95% htpp://31.131.20.62
15 2 0.95% htpp://31.131.27.197
16 2 0.95% htpp://51.15.38.229
17 2 0.95% htpp://51.15.59.161
18 2 0.95% http://185.213.208.42
19 2 0.95% http://185.213.208.43
20 2 0.95% http://51.15.141.44

Top 15 of 1604 Total User Agents
# Hits User Agent
1 2070 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1911 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1781 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
4 1372 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 1255 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 946 1.06% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604
7 929 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 878 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 855 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 846 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 821 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 809 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 799 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 764 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 727 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 47784 53.44% 41897 56.18% 2160310 54.79% Network (net)
2 15651 17.50% 10774 14.45% 886170 22.48% Commercial (com)
3 13948 15.60% 11990 16.08% 475947 12.07% Unresolved/Unknown
4 5143 5.75% 4985 6.68% 52872 1.34% Germany
5 1796 2.01% 1741 2.33% 28358 0.72% Russian Federation
6 1696 1.90% 1121 1.50% 145106 3.68% Canada
7 658 0.74% 329 0.44% 32146 0.82% European Union
8 545 0.61% 545 0.73% 58740 1.49% Ukraine
9 300 0.34% 160 0.21% 12981 0.33% Non-Profit (org)
10 259 0.29% 30 0.04% 676 0.02% Czech Republic
11 194 0.22% 142 0.19% 13650 0.35% Poland
12 191 0.21% 104 0.14% 8554 0.22% Aruba
13 155 0.17% 99 0.13% 13485 0.34% Australia
14 109 0.12% 78 0.10% 3847 0.10% United Kingdom
15 84 0.09% 57 0.08% 1163 0.03% Brazil
16 81 0.09% 41 0.05% 742 0.02% Israel
17 81 0.09% 63 0.08% 23971 0.61% Romania
18 59 0.07% 40 0.05% 1348 0.03% New Zealand
19 51 0.06% 37 0.05% 3243 0.08% Educational (edu)
20 47 0.05% 33 0.04% 2797 0.07% Address Routing (arpa)
21 43 0.05% 19 0.03% 919 0.02% Finland
22 36 0.04% 20 0.03% 395 0.01% Switzerland
23 34 0.04% 22 0.03% 2151 0.05% Italy
24 33 0.04% 27 0.04% 774 0.02% Norway
25 29 0.03% 21 0.03% 794 0.02% Slovakia
26 26 0.03% 18 0.02% 253 0.01% Singapore
27 25 0.03% 20 0.03% 324 0.01% India
28 25 0.03% 17 0.02% 579 0.01% Serbia
29 21 0.02% 10 0.01% 116 0.00% British Indian Ocean Territory
30 20 0.02% 20 0.03% 333 0.01% Viet Nam


Generated by Webalizer Version 2.20