Usage Statistics for classykennels.com

Summary Period: January 2018
Generated 01-Feb-2018 04:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 115962
Total Files 91723
Total Pages 61050
Total Visits 9897
Total KBytes 9743616
Total Unique Sites 5354
Total Unique URLs 194
Total Unique Referrers 7201
Total Unique User Agents 1842
. Avg Max
Hits per Hour 155 970
Hits per Day 3740 7880
Files per Day 2958 5309
Pages per Day 1969 2677
Sites per Day 172 408
Visits per Day 319 473
KBytes per Day 314310 485874
Hits by Response Code
Code 200 - OK 79.10% 91723
Code 206 - Partial Content 0.20% 232
Code 301 - Moved Permanently 2.80% 3246
Code 302 - Found 1.04% 1201
Code 304 - Not Modified 1.14% 1321
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.06% 72
Code 404 - Not Found 15.64% 18131
Code 405 - Method Not Allowed 0.01% 16
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2880 2.48% 2303 2.51% 1622 2.66% 262 2.65% 232 4.33% 221792 2.28%
2 2852 2.46% 2418 2.64% 1557 2.55% 251 2.54% 250 4.67% 312112 3.20%
3 3796 3.27% 3051 3.33% 1701 2.79% 272 2.75% 260 4.86% 428566 4.40%
4 2673 2.31% 2182 2.38% 1529 2.50% 282 2.85% 230 4.30% 195626 2.01%
5 2979 2.57% 2340 2.55% 1409 2.31% 276 2.79% 325 6.07% 289627 2.97%
6 2922 2.52% 2474 2.70% 1451 2.38% 292 2.95% 258 4.82% 318382 3.27%
7 3541 3.05% 2844 3.10% 1639 2.68% 289 2.92% 301 5.62% 369344 3.79%
8 2821 2.43% 2416 2.63% 1662 2.72% 304 3.07% 236 4.41% 262559 2.69%
9 3071 2.65% 2588 2.82% 1811 2.97% 314 3.17% 298 5.57% 288668 2.96%
10 3015 2.60% 2483 2.71% 1630 2.67% 273 2.76% 239 4.46% 241797 2.48%
11 3177 2.74% 2366 2.58% 1991 3.26% 346 3.50% 288 5.38% 219086 2.25%
12 2848 2.46% 2174 2.37% 1829 3.00% 343 3.47% 299 5.58% 199868 2.05%
13 3103 2.68% 2566 2.80% 1469 2.41% 268 2.71% 235 4.39% 341568 3.51%
14 3521 3.04% 2845 3.10% 1678 2.75% 317 3.20% 283 5.29% 351617 3.61%
15 3572 3.08% 2906 3.17% 1538 2.52% 307 3.10% 310 5.79% 415613 4.27%
16 3185 2.75% 2687 2.93% 1740 2.85% 288 2.91% 255 4.76% 290041 2.98%
17 3204 2.76% 2696 2.94% 1854 3.04% 347 3.51% 301 5.62% 261496 2.68%
18 4507 3.89% 3675 4.01% 2189 3.59% 350 3.54% 333 6.22% 485874 4.99%
19 4299 3.71% 3622 3.95% 2438 3.99% 289 2.92% 276 5.16% 374516 3.84%
20 4101 3.54% 3357 3.66% 2365 3.87% 270 2.73% 250 4.67% 300578 3.08%
21 4183 3.61% 3445 3.76% 2369 3.88% 321 3.24% 289 5.40% 340465 3.49%
22 4015 3.46% 3344 3.65% 2204 3.61% 294 2.97% 298 5.57% 334398 3.43%
23 7880 6.80% 5309 5.79% 2640 4.32% 326 3.29% 297 5.55% 413811 4.25%
24 4466 3.85% 3463 3.78% 2487 4.07% 312 3.15% 269 5.02% 283479 2.91%
25 3677 3.17% 3027 3.30% 2477 4.06% 449 4.54% 367 6.85% 219944 2.26%
26 4230 3.65% 3283 3.58% 2570 4.21% 473 4.78% 408 7.62% 326918 3.36%
27 4512 3.89% 3352 3.65% 2552 4.18% 378 3.82% 311 5.81% 278615 2.86%
28 4805 4.14% 3850 4.20% 2677 4.38% 382 3.86% 339 6.33% 410183 4.21%
29 4004 3.45% 3071 3.35% 1950 3.19% 335 3.38% 271 5.06% 320471 3.29%
30 3177 2.74% 2442 2.66% 1489 2.44% 375 3.79% 303 5.66% 273452 2.81%
31 4946 4.27% 3144 3.43% 2533 4.15% 416 4.20% 342 6.39% 373152 3.83%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4752 4.10% 121 3755 4.09% 76 2386 3.91% 11587 359199 3.69%
1 142 4405 3.80% 115 3593 3.92% 82 2543 4.17% 11358 352091 3.61%
2 124 3867 3.33% 101 3145 3.43% 77 2397 3.93% 8493 263271 2.70%
3 93 2910 2.51% 81 2530 2.76% 70 2180 3.57% 3984 123510 1.27%
4 108 3349 2.89% 89 2783 3.03% 77 2394 3.92% 5861 181683 1.86%
5 98 3068 2.65% 85 2657 2.90% 70 2171 3.56% 6205 192353 1.97%
6 99 3085 2.66% 85 2661 2.90% 75 2327 3.81% 4525 140289 1.44%
7 97 3018 2.60% 84 2633 2.87% 71 2216 3.63% 5108 158341 1.63%
8 114 3564 3.07% 95 2972 3.24% 77 2407 3.94% 5821 180443 1.85%
9 130 4059 3.50% 106 3295 3.59% 72 2254 3.69% 9978 309305 3.17%
10 157 4893 4.22% 130 4030 4.39% 79 2458 4.03% 11559 358330 3.68%
11 176 5464 4.71% 128 3981 4.34% 102 3178 5.21% 11363 352256 3.62%
12 192 5963 5.14% 137 4277 4.66% 95 2963 4.85% 15584 483104 4.96%
13 182 5657 4.88% 144 4471 4.87% 82 2556 4.19% 17606 545781 5.60%
14 183 5696 4.91% 140 4364 4.76% 77 2417 3.96% 16264 504173 5.17%
15 165 5121 4.42% 132 4095 4.46% 76 2375 3.89% 15934 493944 5.07%
16 181 5619 4.85% 133 4130 4.50% 79 2449 4.01% 14872 461028 4.73%
17 200 6214 5.36% 154 4783 5.21% 84 2613 4.28% 19301 598326 6.14%
18 175 5452 4.70% 139 4331 4.72% 83 2599 4.26% 18472 572618 5.88%
19 176 5470 4.72% 139 4317 4.71% 95 2949 4.83% 18097 560996 5.76%
20 206 6403 5.52% 159 4943 5.39% 99 3075 5.04% 22680 703075 7.22%
21 190 5890 5.08% 152 4713 5.14% 84 2623 4.30% 22538 698676 7.17%
22 201 6248 5.39% 154 4789 5.22% 95 2968 4.86% 19436 602525 6.18%
23 186 5795 5.00% 144 4475 4.88% 82 2552 4.18% 17687 548301 5.63%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 31215 26.92% 506031 5.19% /
2 19815 17.09% 195923 2.01% /webalizer/
3 2047 1.77% 85193 0.87% /pawline.jpg
4 1965 1.69% 4032 0.04% /pawbutton.jpg
5 1955 1.69% 5702 0.06% /bichonemail.gif
6 1912 1.65% 124 0.00% /spacer.gif
7 1678 1.45% 50724 0.52% /bichonbkgrd.jpg
8 1368 1.18% 48131 0.49% /puppies4sale.html
9 1247 1.08% 852752 8.75% /w teddy.jpg
10 1201 1.04% 1866 0.02% /rash-responsive.css
11 1160 1.00% 1579 0.02% /favicon.ico
12 1060 0.91% 284770 2.92% /w mysti alone.jpg
13 1059 0.91% 517794 5.31% /w mysti M2.jpg
14 1024 0.88% 515616 5.29% /w windy F3.jpg
15 1006 0.87% 505203 5.18% /w windy M2.jpg
16 1004 0.87% 559100 5.74% /w windy F2.jpg
17 998 0.86% 473426 4.86% /w windy F1.jpg
18 998 0.86% 589504 6.05% /w windy M1.jpg
19 995 0.86% 560191 5.75% /w mysti F2.jpg
20 990 0.85% 527431 5.41% /w mysti M1.jpg
21 987 0.85% 562019 5.77% /w mysti F1.jpg
22 978 0.84% 557166 5.72% /w mysti F3.jpg
23 976 0.84% 486018 4.99% /w windy alone.jpg
24 971 0.84% 459173 4.71% /w windy M3.jpg
25 962 0.83% 24895 0.26% /homefromschool.jpg
26 945 0.81% 408257 4.19% /w mysti M3.jpg
27 914 0.79% 3230 0.03% /17.gif
28 896 0.77% 96374 0.99% /w lacy alone.jpg
29 877 0.76% 5148 0.05% /button.jpg
30 853 0.74% 16184 0.17% /directory.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 1247 1.08% 852752 8.75% /w teddy.jpg
2 998 0.86% 589504 6.05% /w windy M1.jpg
3 987 0.85% 562019 5.77% /w mysti F1.jpg
4 995 0.86% 560191 5.75% /w mysti F2.jpg
5 1004 0.87% 559100 5.74% /w windy F2.jpg
6 978 0.84% 557166 5.72% /w mysti F3.jpg
7 990 0.85% 527431 5.41% /w mysti M1.jpg
8 1059 0.91% 517794 5.31% /w mysti M2.jpg
9 1024 0.88% 515616 5.29% /w windy F3.jpg
10 31215 26.92% 506031 5.19% /

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 31215 26.92% 4341 44.84% /
2 19815 17.09% 2363 24.41% /webalizer/
3 1368 1.18% 881 9.10% /puppies4sale.html
4 544 0.47% 462 4.77% /coat.html
5 853 0.74% 396 4.09% /directory.html
6 256 0.22% 144 1.49% /malevfemale.html
7 201 0.17% 97 1.00% /webalizer/usage_201801.html
8 184 0.16% 88 0.91% /prepare.html
9 174 0.15% 76 0.79% /businessresources.html
10 151 0.13% 69 0.71% /grooming.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 31215 26.92% 4468 46.22% /
2 19815 17.09% 2069 21.40% /webalizer/
3 1368 1.18% 1007 10.42% /puppies4sale.html
4 544 0.47% 447 4.62% /coat.html
5 853 0.74% 317 3.28% /directory.html
6 256 0.22% 146 1.51% /malevfemale.html
7 201 0.17% 101 1.04% /webalizer/usage_201801.html
8 174 0.15% 94 0.97% /businessresources.html
9 184 0.16% 90 0.93% /prepare.html
10 151 0.13% 77 0.80% /grooming.html

Top 30 of 5354 Total Sites
# Hits Files KBytes Visits Hostname
1 25504 21.99% 25392 27.68% 427776 4.39% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 4888 4.22% 2686 2.93% 211189 2.17% 23 0.23% 103.72.60.7
3 3662 3.16% 3452 3.76% 34190 0.35% 304 3.07% 46.161.9.41
4 2895 2.50% 2895 3.16% 28633 0.29% 32 0.32% 45.55.243.39
5 2661 2.29% 2642 2.88% 26132 0.27% 363 3.67% static.122.37.9.5.clients.your-server.de
6 2567 2.21% 2511 2.74% 24847 0.26% 327 3.30% static.121.37.9.5.clients.your-server.de
7 2383 2.05% 2383 2.60% 23566 0.24% 11 0.11% hrumhrum.hrum
8 1608 1.39% 1608 1.75% 15904 0.16% 12 0.12% 109.203.207-156.xdsl.ab.ru
9 1364 1.18% 1313 1.43% 12999 0.13% 9 0.09% passagewaily-patent.volia.net
10 1047 0.90% 528 0.58% 32099 0.33% 38 0.38% d50-98-153-165.bchsia.telus.net
11 921 0.79% 720 0.78% 12206 0.13% 720 7.27% webmonitor.freewebmonitoring.com
12 794 0.68% 442 0.48% 43129 0.44% 97 0.98% 5-255-250-9.spider.yandex.com
13 635 0.55% 201 0.22% 30163 0.31% 5 0.05% d154-20-76-51.bchsia.telus.net
14 495 0.43% 495 0.54% 4896 0.05% 124 1.25% ip-172-232-239-173.texas.us.northamericancoax.com
15 420 0.36% 134 0.15% 27834 0.29% 4 0.04% 24-207-71-28.eastlink.ca
16 381 0.33% 258 0.28% 3342 0.03% 11 0.11% 168.9.64.246
17 380 0.33% 179 0.20% 42415 0.44% 5 0.05% webmail.rlchambers.ca
18 339 0.29% 145 0.16% 25959 0.27% 6 0.06% s0106f0f249b05dd3.no.shawcable.net
19 330 0.28% 103 0.11% 30813 0.32% 8 0.08% 15.164.176.69.cpe.cmts.prrt.citywest.ca
20 324 0.28% 161 0.18% 20537 0.21% 1 0.01% ec2-54-186-140-227.us-west-2.compute.amazonaws.com
21 321 0.28% 251 0.27% 0 0.00% 80 0.81% ptr.ruvds.com
22 316 0.27% 174 0.19% 13077 0.13% 42 0.42% 77-88-47-31.spider.yandex.com
23 312 0.27% 312 0.34% 3086 0.03% 78 0.79% 209.205.126.94
24 309 0.27% 284 0.31% 2815 0.03% 27 0.27% 25point2.com
25 284 0.24% 284 0.31% 2809 0.03% 71 0.72% ip-20-212-239-173.east.us.northamericancoax.com
26 264 0.23% 225 0.25% 52289 0.54% 5 0.05% s0106a84e3f5ed0a3.vc.shawcable.net
27 254 0.22% 185 0.20% 3019 0.03% 23 0.23% static.31.145.99.88.clients.your-server.de
28 221 0.19% 221 0.24% 2300 0.02% 7 0.07% broadband-188-32-133-243.moscow.rt.ru
29 213 0.18% 135 0.15% 25998 0.27% 5 0.05% mail3.fraserhealth.ca
30 212 0.18% 183 0.20% 47192 0.48% 9 0.09% brndmb0266w-ad08-14-66.dynamic.bellmts.net

Top 10 of 5354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25504 21.99% 25392 27.68% 427776 4.39% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 4888 4.22% 2686 2.93% 211189 2.17% 23 0.23% 103.72.60.7
3 264 0.23% 225 0.25% 52289 0.54% 5 0.05% s0106a84e3f5ed0a3.vc.shawcable.net
4 117 0.10% 106 0.12% 49283 0.51% 3 0.03% d66-183-97-130.bchsia.telus.net
5 212 0.18% 183 0.20% 47192 0.48% 9 0.09% brndmb0266w-ad08-14-66.dynamic.bellmts.net
6 794 0.68% 442 0.48% 43129 0.44% 97 0.98% 5-255-250-9.spider.yandex.com
7 380 0.33% 179 0.20% 42415 0.44% 5 0.05% webmail.rlchambers.ca
8 46 0.04% 36 0.04% 37691 0.39% 1 0.01% mobile-166-137-010-081.mycingular.net
9 117 0.10% 65 0.07% 36894 0.38% 1 0.01% cpe-97-98-176-18.neb.res.rr.com
10 3662 3.16% 3452 3.76% 34190 0.35% 304 3.07% 46.161.9.41

Top 30 of 7201 Total Referrers
# Hits Referrer
1 17358 14.97% - (Direct Request)
2 1176 1.01% http://onlineuspharmacies.party
3 997 0.86% https://www.google.com/
4 685 0.59% http://cialisrnm.com
5 524 0.45% https://www.google.ca/
6 448 0.39% http://canadianonlinepharmacyhq.com
7 350 0.30% http://sib22.ru
8 320 0.28% http://provigil-modafinil.com
9 312 0.27% http://zovirax-acyclovir.com
10 309 0.27% http://pornon.mobi
11 268 0.23% http://canadian-pharmacy.tech
12 231 0.20% http://sitygame.ru
13 225 0.19% http://www.dim-studio.ru/index.php
14 207 0.18% http://rabotauvseh.ru
15 200 0.17% http://prednisone-deltasone.com
16 192 0.17% http://propeciahq.com
17 180 0.16% https://www.google.co.uk/
18 174 0.15% http://magazin-pnevmatiki.ru
19 174 0.15% http://seoprogon.ru
20 165 0.14% http://workusd.ru
21 163 0.14% http://kvartirky.biz.ua
22 149 0.13% http://kvartyrky.biz.ua
23 148 0.13% http://lasixhq.com
24 136 0.12% http://kvartiry.biz.ua
25 132 0.11% http://kvartirka.biz.ua
26 118 0.10% http://kvartyry.biz.ua
27 117 0.10% http://kvartyrki.biz.ua
28 104 0.09% http://epamlara.wordpress.com
29 102 0.09% http://kvartyrka.biz.ua
30 100 0.09% http://kvartyri.biz.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% bichon frise breeders ontario
2 1 11.11% bichon frise for sale
3 1 11.11% bichon frise puppies for sale
4 1 11.11% bichon frise puppy
5 1 11.11% bichon frise puppy for sale
6 1 11.11% bichon frise puppy for sale near me
7 1 11.11% bichon kennel
8 1 11.11% boy bichon sex vidoes dl
9 1 11.11% vancouver island bichon breeders

Top 15 of 1842 Total User Agents
# Hits User Agent
1 4102 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 3289 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2635 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
4 2537 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
5 1902 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1842 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1688 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1185 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1039 0.90% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604
10 1026 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 984 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 950 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 943 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 921 0.79% FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html)
15 918 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7

Usage by Country for January 2018

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 53480 46.12% 45506 49.61% 4867764 49.96% Network (net)
2 26240 22.63% 19876 21.67% 1682055 17.26% Unresolved/Unknown
3 20556 17.73% 14498 15.81% 2220455 22.79% Commercial (com)
4 6121 5.28% 5723 6.24% 69372 0.71% Germany
5 3257 2.81% 1887 2.06% 486706 5.00% Canada
6 2666 2.30% 2463 2.69% 74123 0.76% Russian Federation
7 1113 0.96% 392 0.43% 40412 0.41% European Union
8 291 0.25% 214 0.23% 48877 0.50% Australia
9 265 0.23% 102 0.11% 36178 0.37% Czech Republic
10 218 0.19% 114 0.12% 2368 0.02% Brazil
11 186 0.16% 152 0.17% 39033 0.40% Educational (edu)
12 175 0.15% 65 0.07% 8468 0.09% Italy
13 142 0.12% 113 0.12% 38336 0.39% New Zealand
14 123 0.11% 121 0.13% 1197 0.01% Estonia
15 89 0.08% 68 0.07% 13734 0.14% Ireland
16 87 0.08% 62 0.07% 19767 0.20% Mexico
17 81 0.07% 61 0.07% 21868 0.22% Netherlands
18 65 0.06% 28 0.03% 2671 0.03% Poland
19 59 0.05% 16 0.02% 319 0.00% Japan
20 51 0.04% 45 0.05% 11201 0.11% Switzerland
21 50 0.04% 36 0.04% 535 0.01% India
22 49 0.04% 32 0.03% 8834 0.09% Greece
23 47 0.04% 32 0.03% 3571 0.04% United Kingdom
24 37 0.03% 27 0.03% 369 0.00% Slovakia
25 36 0.03% 27 0.03% 1795 0.02% Non-Profit (org)
26 34 0.03% 24 0.03% 401 0.00% Ukraine
27 33 0.03% 27 0.03% 301 0.00% British Indian Ocean Territory
28 33 0.03% 18 0.02% 3849 0.04% Romania
29 31 0.03% 27 0.03% 8533 0.09% US Government (gov)
30 26 0.02% 18 0.02% 6133 0.06% United States


Generated by Webalizer Version 2.20