Usage Statistics for classykennels.com

Summary Period: March 2018
Generated 01-Apr-2018 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 114177
Total Files 70153
Total Pages 66469
Total Visits 14546
Total KBytes 9713098
Total Unique Sites 5471
Total Unique URLs 174
Total Unique Referrers 5432
Total Unique User Agents 1794
. Avg Max
Hits per Hour 153 935
Hits per Day 3683 5053
Files per Day 2263 3265
Pages per Day 2144 3390
Sites per Day 176 496
Visits per Day 469 615
KBytes per Day 313326 522386
Hits by Response Code
Code 200 - OK 61.44% 70153
Code 206 - Partial Content 0.08% 93
Code 301 - Moved Permanently 25.16% 28729
Code 302 - Found 1.25% 1432
Code 304 - Not Modified 1.31% 1501
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 10.42% 11897
Code 406 - Not Acceptable 0.03% 29
Code 408 - Request Timeout 0.10% 113
Code 500 - Internal Server Error 0.01% 16
Code 501 - Not Implemented 0.17% 193

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2047 1.79% 1303 1.86% 776 1.17% 351 2.41% 305 5.57% 219248 2.26%
2 2429 2.13% 1459 2.08% 1018 1.53% 439 3.02% 355 6.49% 214392 2.21%
3 3404 2.98% 2039 2.91% 1640 2.47% 554 3.81% 433 7.91% 305161 3.14%
4 2447 2.14% 1459 2.08% 992 1.49% 469 3.22% 323 5.90% 215350 2.22%
5 3122 2.73% 1903 2.71% 1443 2.17% 434 2.98% 340 6.21% 263334 2.71%
6 3634 3.18% 1903 2.71% 2308 3.47% 460 3.16% 371 6.78% 174691 1.80%
7 2505 2.19% 1495 2.13% 1294 1.95% 440 3.02% 276 5.04% 175065 1.80%
8 3147 2.76% 1758 2.51% 1602 2.41% 543 3.73% 355 6.49% 212565 2.19%
9 2385 2.09% 1356 1.93% 1375 2.07% 473 3.25% 354 6.47% 146307 1.51%
10 3203 2.81% 1829 2.61% 1731 2.60% 517 3.55% 426 7.79% 307942 3.17%
11 3099 2.71% 1786 2.55% 1703 2.56% 551 3.79% 419 7.66% 243155 2.50%
12 4735 4.15% 2766 3.94% 3198 4.81% 569 3.91% 447 8.17% 357297 3.68%
13 4080 3.57% 2595 3.70% 2785 4.19% 429 2.95% 363 6.63% 289536 2.98%
14 4051 3.55% 2607 3.72% 2368 3.56% 485 3.33% 352 6.43% 384771 3.96%
15 4670 4.09% 2983 4.25% 2899 4.36% 435 2.99% 362 6.62% 398085 4.10%
16 4248 3.72% 2806 4.00% 2898 4.36% 481 3.31% 348 6.36% 377686 3.89%
17 4138 3.62% 2720 3.88% 2711 4.08% 443 3.05% 314 5.74% 313076 3.22%
18 4882 4.28% 3129 4.46% 3066 4.61% 479 3.29% 393 7.18% 471664 4.86%
19 4564 4.00% 2948 4.20% 3232 4.86% 557 3.83% 405 7.40% 318740 3.28%
20 3712 3.25% 2411 3.44% 2264 3.41% 469 3.22% 329 6.01% 308559 3.18%
21 3429 3.00% 2266 3.23% 1744 2.62% 444 3.05% 323 5.90% 397689 4.09%
22 5053 4.43% 3205 4.57% 3390 5.10% 497 3.42% 365 6.67% 385046 3.96%
23 4337 3.80% 2924 4.17% 2831 4.26% 406 2.79% 301 5.50% 368133 3.79%
24 3715 3.25% 2393 3.41% 2281 3.43% 349 2.40% 312 5.70% 344067 3.54%
25 4977 4.36% 3265 4.65% 3039 4.57% 515 3.54% 440 8.04% 522386 5.38%
26 4814 4.22% 2921 4.16% 2878 4.33% 615 4.23% 496 9.07% 385111 3.96%
27 3302 2.89% 1976 2.82% 1978 2.98% 468 3.22% 336 6.14% 203013 2.09%
28 4541 3.98% 2736 3.90% 2575 3.87% 479 3.29% 395 7.22% 385409 3.97%
29 3621 3.17% 2096 2.99% 1776 2.67% 459 3.16% 376 6.87% 382605 3.94%
30 3290 2.88% 1652 2.35% 1587 2.39% 416 2.86% 394 7.20% 301621 3.11%
31 2596 2.27% 1464 2.09% 1087 1.64% 388 2.67% 308 5.63% 341394 3.51%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4941 4.33% 91 2825 4.03% 87 2703 4.07% 13663 423559 4.36%
1 155 4809 4.21% 93 2883 4.11% 100 3101 4.67% 12174 377399 3.89%
2 117 3633 3.18% 71 2229 3.18% 74 2298 3.46% 7386 228976 2.36%
3 106 3311 2.90% 64 2004 2.86% 71 2218 3.34% 7186 222773 2.29%
4 131 4076 3.57% 68 2119 3.02% 102 3176 4.78% 4949 153423 1.58%
5 103 3199 2.80% 60 1870 2.67% 79 2450 3.69% 3369 104450 1.08%
6 102 3168 2.77% 63 1963 2.80% 77 2402 3.61% 4607 142807 1.47%
7 141 4386 3.84% 81 2511 3.58% 114 3545 5.33% 6267 194267 2.00%
8 122 3804 3.33% 77 2387 3.40% 88 2737 4.12% 6658 206403 2.12%
9 132 4097 3.59% 82 2545 3.63% 88 2734 4.11% 9335 289387 2.98%
10 136 4216 3.69% 83 2574 3.67% 82 2562 3.85% 11096 343975 3.54%
11 154 4789 4.19% 93 2911 4.15% 91 2831 4.26% 10978 340325 3.50%
12 185 5742 5.03% 115 3582 5.11% 95 2961 4.45% 18862 584707 6.02%
13 173 5387 4.72% 107 3336 4.76% 95 2972 4.47% 16224 502930 5.18%
14 150 4675 4.09% 94 2943 4.20% 80 2494 3.75% 13394 415218 4.27%
15 175 5448 4.77% 107 3324 4.74% 97 3020 4.54% 14793 458592 4.72%
16 178 5538 4.85% 114 3543 5.05% 93 2907 4.37% 19905 617046 6.35%
17 198 6150 5.39% 123 3822 5.45% 94 2930 4.41% 21467 665467 6.85%
18 183 5698 4.99% 110 3437 4.90% 112 3488 5.25% 15632 484590 4.99%
19 176 5467 4.79% 114 3539 5.04% 81 2532 3.81% 19991 619727 6.38%
20 179 5564 4.87% 111 3467 4.94% 91 2827 4.25% 16277 504589 5.19%
21 186 5794 5.07% 113 3533 5.04% 88 2736 4.12% 20086 622669 6.41%
22 190 5897 5.16% 127 3946 5.62% 83 2588 3.89% 24959 773726 7.97%
23 141 4388 3.84% 92 2860 4.08% 72 2257 3.40% 14068 436094 4.49%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 19149 16.77% 189423 1.95% /webalizer/
2 14170 12.41% 242515 2.50% /
3 2450 2.15% 55 0.00% /robots.txt
4 1971 1.73% 4561 0.05% /rash-responsive.css
5 1678 1.47% 70126 0.72% /pawline.jpg
6 1657 1.45% 4815 0.05% /bichonemail.gif
7 1626 1.42% 3330 0.03% /pawbutton.jpg
8 1559 1.37% 102 0.00% /spacer.gif
9 1365 1.20% 170300 1.75% /webalizer/usage_201802.html
10 1313 1.15% 43923 0.45% /puppies4sale.html
11 1110 0.97% 296425 3.05% /w mysti alone.jpg
12 1091 0.96% 758471 7.81% /w teddy.jpg
13 1083 0.95% 647582 6.67% /w mysti F2.jpg
14 1012 0.89% 728390 7.50% /w dolly alone.jpg
15 1003 0.88% 596383 6.14% /w mysti F1.jpg
16 982 0.86% 1321 0.01% /favicon.ico
17 965 0.85% 24774 0.26% /homefromschool.jpg
18 917 0.80% 3277 0.03% /17.gif
19 885 0.78% 5166 0.05% /button.jpg
20 801 0.70% 24298 0.25% /bichonbkgrd.jpg
21 670 0.59% 435989 4.49% /w dolly F3.jpg
22 660 0.58% 1469295 15.13% /w mysti F3.jpg
23 655 0.57% 481245 4.95% /w dolly M1.jpg
24 653 0.57% 315603 3.25% /w dolly F2.jpg
25 650 0.57% 476454 4.91% /w dolly M2.jpg
26 624 0.55% 356181 3.67% /w dolly F1.jpg
27 618 0.54% 376132 3.87% /w dolly M3.jpg
28 595 0.52% 11137 0.11% /directory.html
29 592 0.52% 72495 0.75% /webalizer/usage_201803.html
30 518 0.45% 16792 0.17% /bichon.gif

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 660 0.58% 1469295 15.13% /w mysti F3.jpg
2 1091 0.96% 758471 7.81% /w teddy.jpg
3 1012 0.89% 728390 7.50% /w dolly alone.jpg
4 1083 0.95% 647582 6.67% /w mysti F2.jpg
5 359 0.31% 620343 6.39% /w mysti M4.jpg
6 1003 0.88% 596383 6.14% /w mysti F1.jpg
7 655 0.57% 481245 4.95% /w dolly M1.jpg
8 650 0.57% 476454 4.91% /w dolly M2.jpg
9 670 0.59% 435989 4.49% /w dolly F3.jpg
10 618 0.54% 376132 3.87% /w dolly M3.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 14170 12.41% 6637 46.77% /
2 19149 16.77% 3065 21.60% /webalizer/
3 1313 1.15% 1035 7.29% /puppies4sale.html
4 595 0.52% 509 3.59% /directory.html
5 457 0.40% 463 3.26% /coat.html
6 179 0.16% 201 1.42% /prepare.html
7 146 0.13% 156 1.10% /food.html
8 181 0.16% 155 1.09% /malevfemale.html
9 127 0.11% 146 1.03% /photo2.html
10 120 0.11% 127 0.89% /chewyalert.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 14170 12.41% 6768 47.87% /
2 19149 16.77% 2802 19.82% /webalizer/
3 1313 1.15% 1165 8.24% /puppies4sale.html
4 457 0.40% 441 3.12% /coat.html
5 595 0.52% 358 2.53% /directory.html
6 179 0.16% 213 1.51% /prepare.html
7 146 0.13% 168 1.19% /food.html
8 181 0.16% 150 1.06% /malevfemale.html
9 127 0.11% 136 0.96% /photo2.html
10 120 0.11% 126 0.89% /chewyalert.html

Top 30 of 5471 Total Sites
# Hits Files KBytes Visits Hostname
1 8222 7.20% 6160 8.78% 108728 1.12% 2 0.01% 178-137-95-244.broadband.kyivstar.net
2 5021 4.40% 3763 5.36% 37529 0.39% 31 0.21% passagewaily-patent.volia.net
3 2961 2.59% 2364 3.37% 23529 0.24% 532 3.66% 46.161.9.29
4 2828 2.48% 1410 2.01% 14294 0.15% 53 0.36% 159.65.43.205
5 2654 2.32% 1324 1.89% 13419 0.14% 154 1.06% 45.55.243.39
6 2577 2.26% 2061 2.94% 20512 0.21% 515 3.54% 46.161.9.41
7 1918 1.68% 1918 2.73% 238333 2.45% 11 0.08% vm249806.had.su
8 1747 1.53% 1305 1.86% 13017 0.13% 18 0.12% host-176-36-21-189.la.net.ua
9 1590 1.39% 1325 1.89% 13169 0.14% 163 1.12% 195.238.108.89
10 1498 1.31% 747 1.06% 7572 0.08% 282 1.94% 176.110.129.2
11 1436 1.26% 1077 1.54% 19069 0.20% 3 0.02% 46-119-121-56.broadband.kyivstar.net
12 928 0.81% 721 1.03% 12727 0.13% 721 4.96% webmonitor.freewebmonitoring.com
13 888 0.78% 666 0.95% 11792 0.12% 1 0.01% 46-118-113-150.broadband.kyivstar.net
14 887 0.78% 451 0.64% 29690 0.31% 87 0.60% 5-255-250-9.spider.yandex.com
15 840 0.74% 630 0.90% 11154 0.11% 2 0.01% 178-137-92-2.broadband.kyivstar.net
16 648 0.57% 486 0.69% 4847 0.05% 54 0.37% 185.225.208.31
17 594 0.52% 198 0.28% 3572 0.04% 16 0.11% vmi146852.contaboserver.net
18 536 0.47% 217 0.31% 67997 0.70% 13 0.09% d108-172-250-137.bchsia.telus.net
19 479 0.42% 350 0.50% 3493 0.04% 9 0.06% poking.crack.volia.net
20 434 0.38% 310 0.44% 5173 0.05% 31 0.21% static.83.145.99.88.clients.your-server.de
21 405 0.35% 168 0.24% 5203 0.05% 21 0.14% 216.244.66.240
22 400 0.35% 200 0.29% 2027 0.02% 4 0.03% mm-33-62-121-178.dynamic.pppoe.mgts.by
23 391 0.34% 238 0.34% 2425 0.02% 81 0.56% client.yota.ru
24 336 0.29% 252 0.36% 2513 0.03% 28 0.19% 185.225.208.38
25 336 0.29% 252 0.36% 2513 0.03% 28 0.19% 27.95.40.192.static.broadbandusa.net
26 329 0.29% 143 0.20% 5218 0.05% 106 0.73% crawl-66-249-69-150.googlebot.com
27 328 0.29% 246 0.35% 4356 0.04% 1 0.01% 46-118-126-36.broadband.kyivstar.net
28 300 0.26% 250 0.36% 2485 0.03% 26 0.18% ip-2.85-194-243-242.net.eco.atman.pl
29 297 0.26% 123 0.18% 4900 0.05% 111 0.76% crawl-66-249-69-151.googlebot.com
30 282 0.25% 82 0.12% 50 0.00% 99 0.68% 216.244.66.249

Top 10 of 5471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1918 1.68% 1918 2.73% 238333 2.45% 11 0.08% vm249806.had.su
2 159 0.14% 156 0.22% 123984 1.28% 0 0.00% static.94.50.251.148.clients.your-server.de
3 8222 7.20% 6160 8.78% 108728 1.12% 2 0.01% 178-137-95-244.broadband.kyivstar.net
4 271 0.24% 165 0.24% 70560 0.73% 6 0.04% pool-108-17-76-88.pitbpa.fios.verizon.net
5 536 0.47% 217 0.31% 67997 0.70% 13 0.09% d108-172-250-137.bchsia.telus.net
6 241 0.21% 153 0.22% 53693 0.55% 4 0.03% s010600fc8d321ff3.cg.shawcable.net
7 29 0.03% 26 0.04% 47182 0.49% 1 0.01% stcton1049w-lp130-02-184-148-106-142.dsl.bell.ca
8 218 0.19% 133 0.19% 43736 0.45% 4 0.03% cpe-98-121-170-126.ec.res.rr.com
9 5021 4.40% 3763 5.36% 37529 0.39% 31 0.21% passagewaily-patent.volia.net
10 107 0.09% 78 0.11% 37455 0.39% 3 0.02% s0106f0f249a78843.vc.shawcable.net

Top 30 of 5432 Total Referrers
# Hits Referrer
1 23922 20.95% - (Direct Request)
2 8222 7.20% http://cialis.webcindario.com
3 2080 1.82% http://cialisvipsale.com
4 1540 1.35% http://cialisvipsale.com/
5 911 0.80% https://www.google.com/
6 891 0.78% http://prednisone-deltasone.party
7 824 0.72% http://rusvolvo.ru
8 808 0.71% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
9 804 0.70% http://rusvolvo.ru/uslugi/remont/
10 714 0.63% https://vk.com/ra_planet
11 595 0.52% http://onlinepharmacyhq.bid
12 552 0.48% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 543 0.48% https://www.google.ca/
14 536 0.47% http://shvedki.in.ua
15 528 0.46% http://ulichniy-trenager.biz.ua
16 507 0.44% http://ploshadki.biz.ua
17 500 0.44% http://levitranmh.party
18 500 0.44% http://sportivniy.biz.ua
19 484 0.42% http://shvedki.biz.ua
20 484 0.42% http://sport-ploshadki.in.ua
21 476 0.42% http://www.sportbiz.com.ua/Ulichnye-trenazhery
22 474 0.42% http://prof-trenageri.in.ua
23 468 0.41% http://kardio-trenageri.in.ua
24 464 0.41% http://www.activitysport.com.ua/Ulichnye-trenazhery
25 447 0.39% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
26 443 0.39% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 440 0.39% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 438 0.38% https://kasino-vulcan.online
29 436 0.38% http://sport-ploshadki.biz.ua
30 400 0.35% http://lasix365.party

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% bichon bird dog
2 1 7.69% bichon coat development
3 1 7.69% bichon frise breeders in nebraska
4 1 7.69% bichon frise puppies
5 1 7.69% bichon frise puppies for sale
6 1 7.69% bichon puppies for sale
7 1 7.69% bijon frise purebred for sale
8 1 7.69% can you train a bichon to use a litter box
9 1 7.69% dog kennels prince george
10 1 7.69% gorgeous new litter of continental kennel club bichon frise pups
11 1 7.69% poodle pups -
12 1 7.69% pure bichon frise puppies sale

Top 15 of 1794 Total User Agents
# Hits User Agent
1 4831 4.23% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
2 4755 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2994 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2903 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2311 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
6 1775 1.55% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604
7 1493 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1344 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1335 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 1273 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1210 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1004 0.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 959 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 928 0.81% FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html)
15 787 0.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 44522 38.99% 31257 44.56% 5367681 55.26% Network (net)
2 29903 26.19% 17340 24.72% 1259234 12.96% Unresolved/Unknown
3 24221 21.21% 12722 18.13% 2033081 20.93% Commercial (com)
4 2269 1.99% 524 0.75% 17702 0.18% Russian Federation
5 1969 1.72% 1429 2.04% 14817 0.15% Ukraine
6 1950 1.71% 1949 2.78% 239124 2.46% Soviet Union
7 1822 1.60% 1318 1.88% 412537 4.25% Canada
8 1661 1.45% 556 0.79% 41170 0.42% European Union
9 1367 1.20% 852 1.21% 152007 1.56% Germany
10 683 0.60% 481 0.69% 9095 0.09% Poland
11 593 0.52% 246 0.35% 5889 0.06% Italy
12 582 0.51% 277 0.39% 44864 0.46% Czech Republic
13 502 0.44% 251 0.36% 2552 0.03% Belarus
14 209 0.18% 81 0.12% 9085 0.09% Non-Profit (org)
15 180 0.16% 144 0.21% 1459 0.02% Estonia
16 165 0.14% 74 0.11% 12213 0.13% British Indian Ocean Territory
17 151 0.13% 60 0.09% 881 0.01% Israel
18 129 0.11% 60 0.09% 993 0.01% Netherlands
19 108 0.09% 77 0.11% 14481 0.15% Australia
20 102 0.09% 47 0.07% 828 0.01% Singapore
21 96 0.08% 66 0.09% 12496 0.13% Educational (edu)
22 96 0.08% 72 0.10% 19201 0.20% United Kingdom
23 92 0.08% 36 0.05% 1530 0.02% Sweden
24 78 0.07% 1 0.00% 205 0.00% Spain
25 73 0.06% 21 0.03% 320 0.00% Brazil
26 56 0.05% 16 0.02% 1855 0.02% Romania
27 53 0.05% 38 0.05% 771 0.01% New Zealand
28 50 0.04% 3 0.00% 93 0.00% Colombia
29 45 0.04% 24 0.03% 2263 0.02% United States
30 30 0.03% 25 0.04% 6913 0.07% Mexico


Generated by Webalizer Version 2.20